|
|
| Square Dancing · Round Dancing · Challenge Dancing |
| Unified List | BCJLRW | |
| Level | C-3X | |
| Vic Ceder's list | A | |
| Dave Wilson's list | 2006 | |
| Burleson number | 3814 | |
| Kopman page number | 187 | |
| Author | Tim Ploch | |
| Starting formation | line or wave. | |
| Ending formation | line or wave. |
Cross roll (to a wave or line) twice
3/4 Run Wild: finishes in a box of 4.
|
| |||
| Before. | After. |
Variation: 3/4 Run Wild.
|
| |||
| Before. | After. |
Last updated Tuesday 16 August 2011