|
|
| Square Dancing · Round Dancing · Challenge Dancing |
| Unified List | BC LRW | |
| Level | C-3X | |
| Vic Ceder's list | C | |
| Dave Wilson's list | 2006 | |
| Burleson number | 1854 | |
| Kopman page number | 77 | |
| Author | Lee Kopman | |
| Date | 1974 | |
| Starting formation | lines back to back. | |
| Ending formation | t-bone with centers back to back and ends back to back. |
Lines Divide; ends finish a Round Off, then Pass Thru; centers Circulate, 1/4 in, and Pass Thru.
|
| |||
| Before. | After. |
Last updated Tuesday 16 August 2011