| Square and Round Dancing" ; |
| Search Again | Associations | Resources |
Click here to show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
Sunday |
|||||
| Sunday | Rounds | Bakersfield Rounders | Bakersfield | Mary Ryall | |
| Sunday | Rounds | Bootjack Rounders | Mariposa | John Madrid | |
| Sunday | Plus Class | Church Mice | Tustin | Dennis Young | Sept 2007 |
| Sunday | Plus Class | Dancing Bears | Big Bear | Guest callers | Sept 2004 |
| Sunday | Rounds | Dancing Shadows | Vista | Rey Garza | Sept 2006 |
| Sunday | Rounds | Darlene Miller | Whittier | Darlene Miller | |
| Sunday | Plus Class | Farmers and Charmers | Northridge | Rod Shuping | Sept 2007 |
| Sunday | A1 | Farmers and Charmers | Northridge | Rod Shuping | Sept 2005 A1 |
| Sunday | Rounds | Galaxy Rounds | Sunnyvale | Sue Harris | ongoing |
| Sunday | Plus Class | Gold Dancers | Grass Valley | Jerry Denbroeder | Sept 2007 |
| Sunday | Plus | Hoedowners | San Luis Obispo | Guest callers | ? |
| Sunday | Rounds | King Squares Round Dance Class | Torrance | Judy Keller | Sept 2007 |
| Sunday | Rounds | Let's Dance | Granada Hills | Oberdan Otto | |
| Sunday | Plus | Los Angeles B'n'B's | West Hollywood | John Herriot | Sept 2004 |
| Sunday | C3A-C3B | M C Squares | Orinda | John Bowman | Jan 2006 C3B |
| Sunday | A2/C1/C2 | Midnight Squares | San Francisco | Several callers | Oct 2007 |
| Sunday | Plus | Motive8ers | Lodi | Bill Silver | Feb 2007 |
| Sunday | MS | PV Squares | Pahrump, NV | Unknown caller | ? |
| Sunday | C1 | Phantom Squares | Canoga Park | National callers | NO |
| Sunday | A2 | Pioneer 8's | Hawthorne | Guest callers | ? |
| Sunday | Rounds | Red Ribbons | Santa Monica | Molitoris / Firstenburg | Oct 2006 |
| Sunday | Rounds | Red Ribbons | Santa Monica | Jim Elder | Oct 2006 |
| Sunday | Rounds | Reno Silver Rounds | Reno, NV | Marlene Humphreys | NO |
| Sunday | Rounds | Round Abouts | Bella Vista | Les Farley | |
| Sunday | Plus | Ruffles 'n Beaus | San Diego | Pat Carnathan | NO |
| Sunday | Plus | San Gabriel Valley B'n'B's | Arcadia | Frank Lescrinier | Sept 2007 |
| Sunday | A1-C1 | Sebastopol Spinners | Sebastopol | Steve Minkin | Sept 2007 A1 |
| Sunday | A2/C1 | Sharpshooters | Clovis | Rick Hampton | NO |
| Sunday | Rounds | Silver Steppers | Garden Grove | Eileen Silvia | Feb 2006 |
| Sunday | Plus APD | Stanford Quads | Palo Alto | John Sybalsky | Oct 2007 |
| Sunday | A2 | Star Eights | San Jose | Bob Elling | Sept 2007 A2 |
| Sunday | Plus Class | Sundown Squares | La Mesa | Andy Allemao | Mar 2008 |
| Sunday | Rounds | Sundown Squares | La Mesa | Bill Hale | Sept 2006 |
| Sunday | Plus | Tokay Twirlers | Lodi | Unknown caller | ? |
| Sunday | A2 | Valley Springers | Mokelumne Hill | Rick More | ? |
| Sunday | Rounds | Win R's Circle | Roseville | Win Robinson | NO |
Monday |
|||||
| Monday | Rounds | Ann Norenberg | Big Bear Lake | Ann Norenberg | |
| Monday | Rounds | Bakersfield Rounders | Bakersfield | Mary Ryall | |
| Monday | Plus Class | Birdies and Bogies | Banning | Unknown caller | Sept 2004 |
| Monday | Plus Class | Boots In Squares | Palm Springs | Cliff Simpson | Nov 2007 |
| Monday | Plus | Boots and Slippers | Merced | Arlan Wight | Sept 2005 |
| Monday | Plus Class | Boots and Slippers | Simi Valley | Dick Hodnefield | Jan 2008 |
| Monday | Plus Class | Bows and Beaus (Class) | Los Altos | Keith Ferguson | Jan 2008 |
| Monday | Rounds | Calico Rompers | Chino | Unknown cuer | |
| Monday | Rounds | Cam-A-Lot | Somis | Gus DeFore | |
| Monday | MS | Can-Do-Its | Fremont | Darlene Culligan | Sept 2007 |
| Monday | Plus | Caper Cutters | San Francisco | Larry Davenport | NO |
| Monday | Rounds | Carol Brown | Rancho Cucamonga | Carol Brown | |
| Monday | MS/Plus | Circle 'n Square | Yreka | Dean Black | Sept 2007 |
| Monday | Plus | Crossfire Squares | Lancaster | Gina Darcy | Sept 2003 |
| Monday | Plus | Crystal Squares | Santa Ana | Dave Donaldson | ? |
| Monday | Rounds | Dancing Diamonds | Anaheim | Judy Keller | NO |
| Monday | Plus | Dancing Stars | Garden Grove | Unknown caller | Mar 2007 |
| Monday | Rounds | Darlene Miller | Lakewood | Darlene Miller | |
| Monday | Plus Class | Dave Rensberger | San Luis Obispo | Dave Rensberger | Jan 2008 |
| Monday | Plus | Don Pedro Sidewinders | La Grange | Lon Ferrell | Oct 2007 |
| Monday | Plus | Downey B'n'B's | Downey | Bob Van West | Sept 2005 |
| Monday | MS/Plus | Elk Grove Hoedowners | Elk Grove | Scot Byars | Sept 2006 |
| Monday | C2 | FrankLy Challenged Dancers | La Habra Heights | Frank Lescrinier | NO |
| Monday | Rounds | Fred Migliorini | Long Beach | Fred Migliorini | |
| Monday | MS/Plus | Good Vibrations | Yuba City | Bryce Birkman | Sept 2007 |
| Monday | Basic | Guys and Dolls | Sacramento | Bill Swayne | Mar 2008 |
| Monday | A2 | Hayshakers | Northridge | John Reitmajer | ? |
| Monday | A2-C1 | High Desert Stars | Lancaster | Rod Shuping | ? |
| Monday | A1 | High Steppers | Fresno | Rick Boswell | Sept 2006 A1 |
| Monday | MS/Plus | Humboldt Hoedowners | Eureka | Lawrence Johnstone | NO |
| Monday | Rounds | Humboldt Hoedowners | Eureka | Joan Tonini | Sept 2006 |
| Monday | Plus Class | Ichabods | Orange | Dale Hoppers | Sept 2007 |
| Monday | Plus | Jackson Claim Jumpers | Jackson | Jim Rammel | Sept 2007 |
| Monday | Plus Class | Jefferson State Squares | Crescent City | Dee Burke | Oct 2004 |
| Monday | Rounds | Karen MacDonald | Santa Maria | Karen MacDonald | Sept 2005 |
| Monday | Rounds | Knights of the Rounds | Moreno Valley | Carol Allen | |
| Monday | Plus | Lafayette Escadrilles | Lafayette | Mike Wright | ? |
| Monday | Rounds | Let's Dance | Granada Hills | Oberdan Otto | |
| Monday | Plus/A1 | Lighthouse Squares | San Diego | Andy Allemao | Apr 2005 A1 |
| Monday | Plus/Rounds | Mavericks | Roseville | Jet Roberts | Wednesday |
| Monday | Rounds | Merry Go Rounders | Ridgecrest | Chuck Ball | |
| Monday | A2 | Monday A2 Dance | La Mesa | Pat Carnathan | ? |
| Monday | Rounds | Monday Night Dance Group | Los Gatos | Unknown caller | NO |
| Monday | Rounds | Moonlight Dancers | Stockton | Maryann Callahan | |
| Monday | Plus | Moose Squares | Redding | Ken Bishop | NO |
| Monday | A2 | Musical Squares | San Jose | Jerry Silverstein | Aug 2005 A2 |
| Monday | Rounds | National Carousels Club #145 | San Diego | Bill Goss | |
| Monday | Rounds | Neil's Diamonds | Canyon Lake | Neil Booth | Jan 2007 |
| Monday | Rounds | Neil's Diamonds | Yucaipa | Neil Booth | Jan 2007 |
| Monday | Plus | Ocean Waves | Orcutt | Bill Hay | ? |
| Monday | A2 | Outlaws | Campbell | Eric Henerlau | NO |
| Monday | Plus | Overalls | Orangevale | Joe Kula | Thursday |
| Monday | Plus/A1/A2 | Pair O' Dice | Hawthorne, NV | Jim Marwin | ? |
| Monday | Plus | Pals and Sals | Vacaville | Gary Kendall | NO |
| Monday | A2 | Ranchero Squares | Dublin | Dick Henschel | Jan 2008 A2 |
| Monday | Plus | Redwood Rainbows | Sebastopol | Steve Minkin | July 2007 |
| Monday | A1 | Reel Rebels | Las Vegas, NV | Joe Valvo | Sept 2005 A1 |
| Monday | Plus | Reno Promenaders | Reno, NV | Jim Marwin | ICC |
| Monday | Rounds | Reno Sundancers | Reno, NV | Lee Siegel | |
| Monday | Rounds | Rockin' W Rounders | Hughson | Vernetta Thompson | |
| Monday | A2 | Romney's Stars | Westminster | Romney Tannehill | NO |
| Monday | MS/Plus | Romney's Stars | Laguna Woods | Romney Tannehill | NO |
| Monday | Rounds | Ron and Mary Noble | Yuma, AZ | Ron Noble | |
| Monday | Rounds | Roundabouts | Cambria | Bob Jennings | |
| Monday | Plus Class | Sagebrush Shufflers | Hesperia | Unknown caller | Sept 2004 |
| Monday | Rounds | Shirley Ivins | Palm Desert | Shirley Ivins | |
| Monday | A2 | Sierra Squares | Shingle Springs | Scott Pearce | Jan 2007 A2 |
| Monday | Rounds | Silhouette Rounds | Santa Rosa | Chuck Hurst | |
| Monday | Plus Class | Single Squares | San Diego | Steve Moore | NO |
| Monday | Plus | Square Eights | Hanford | Ernie Kinney | Jan 2006 |
| Monday | Rounds | Stardust Rounds | Sunnyvale | George Gardner | NO |
| Monday | A1 | Stars and Bars | Stockton | Rick More | ? |
| Monday | MS/Plus | Sun City Squares | Lincoln | Scot Byars | Sept 2004 |
| Monday | C1/C2 | Swing Alongs | Concord | Ken Sale | Oct 2005 C1 |
| Monday | MS/Plus | Swinging Stars (Class) | Las Vegas, NV | Vern Vernazzaro | Jan 2008 |
| Monday | MS-C1 | Tinseltown Squares | West Hollywood | Waters / Kellogg | Oct 2006 |
| Monday | C2-C3A | Top Cats | Saratoga | John Sybalsky | Oct 2007 |
| Monday | Rounds | Two Steppers | Temple City | Jim Spence | |
| Monday | Plus | Vallejo Pioneers | Vallejo | Steve Myers | NO |
| Monday | MS/Plus | Western Star Dancers | San Francisco | Rich Reel | Oct 2007 |
| Monday | Plus Class | Whirlaways | Bakersfield | Rick Hampton | Sept 2007 |
| Monday | Plus | Whirlaways | Escondido | Eades / Weaver | Jan 2008 |
| Monday | Plus | YMCA | Morgan Hill | Sam Shilmover | May 2007 |
Tuesday |
|||||
| Tuesday | A1/A2 | A+ Squares | La Mesa | Buddy Weaver | Oct 2005 A1 |
| Tuesday | Plus | Adobe Squares | Petaluma | Scot Byars | NO |
| Tuesday | Rounds | Adobe Squares | Petaluma | Erin Byars | Jan 2007 Rounds |
| Tuesday | Plus | Bachelors and Belles | Paramount | Unknown caller | ? |
| Tuesday | Rounds | Bill & Linda Maisch | San Diego | Bill Maisch | |
| Tuesday | Plus | Bootjack Stompers | Mariposa | Ray Patterson | Sept 2007 |
| Tuesday | Plus Class | Boys'n'Berries | Buena Park | Several callers | Jan 2008 |
| Tuesday | Plus | Buckles and Bows | Thousand Oaks | Bill Horst | Sept 2007 |
| Tuesday | Plus | Calaveras Twirlers | Valley Springs | Bill Davenport | ? |
| Tuesday | Plus | Calico Rompers | Chino | Vic Kaaria | Sept 2007 |
| Tuesday | Rounds | Cam-A-Lot | Somis | Gus DeFore | |
| Tuesday | Rounds | Carol Brown | Helendale | Carol Brown | |
| Tuesday | Rounds | Carousel Club #324 | San Luis Obispo | Lou Ferraro | |
| Tuesday | Plus | Carson Valley Sage Stompers | Gardnerville, NV | Charlie Brown | Sept 2006 |
| Tuesday | MS/Plus | Center Wheelers | Susanville | Jim Marwin | Sept 2004 |
| Tuesday | Plus | Ceres Twisters | Ceres | Smith / Silver | Jan 2005 |
| Tuesday | MS | Clear Lake Squares | Lucerne | Vanya Leighton | Sept 2003 |
| Tuesday | Plus | Committee to Promote Square Dancing | San Jose | Sam Shilmover | Sept 2007 |
| Tuesday | MS/Plus | Cuesta Squares | Arroyo Grande | Darren Gallina | ? |
| Tuesday | Rounds | Dancing Shadows | Las Vegas, NV | Debby Vogt | |
| Tuesday | Rounds | Darlene Miller | Redondo Beach | Darlene Miller | |
| Tuesday | MS-A2 | Diablo Dancers | Walnut Creek | Peggy Shumway | Aug 2007 |
| Tuesday | A1 | Double SD's | Vista | Wil Eades | Sept 2006 A1 |
| Tuesday | Plus | Dudes and Dames | Los Angeles | Henry Grissett | Sept 2005 |
| Tuesday | MS/Plus | Foggy City Dancers | San Francisco | Neil Heather | June 2003 |
| Tuesday | Rounds | Fred Migliorini | Long Beach | Fred Migliorini | |
| Tuesday | Plus | Funsters | West Covina | Roy Stevenson | Sept 2007 |
| Tuesday | Rounds | Galaxy Rounds | San Jose | Sue Harris | ongoing |
| Tuesday | A2 | Generic Squares | Cupertino | Robert Algea | NO |
| Tuesday | A2 | Gingham Squares | Millbrae | Larry Davenport | ongoing |
| Tuesday | Plus | Grin 'n Square It | El Monte | Roy Stevenson | ? |
| Tuesday | MS | Handicapables | Fresno | Unknown caller | Jan 2004? |
| Tuesday | Rounds | Happy Feet | San Marcos | Peter Gomez | Sept 2005 |
| Tuesday | A1 | Hayshakers | Canoga Park | John Reitmajer | ? |
| Tuesday | Plus | Huggin Hearts | Placentia | Ron Harris | Sept 2007 |
| Tuesday | Plus Class | Inter-Club Council | Sparks, NV | Stoney Hollcroft | Jan 2008 |
| Tuesday | A2 | Jay Klassen | Grover Beach | Jay Klassen | ? |
| Tuesday | Plus | Jefferson State Squares | Crescent City | Dee Burke | Mondays |
| Tuesday | MS/Plus | Kingman Kut-Ups | Kingman, AZ | Mike Wilder | Sept 2007 |
| Tuesday | Rounds | Knights of the Rounds | Moreno Valley | Carol Allen | |
| Tuesday | Plus | Lodi Promenaders | Lodi | Joe Vallery | Sept 2004 |
| Tuesday | MS/Plus | London Bridge Squares (Class) | Lake Havasu City, AZ | Gordon Oseth | Nov 2006 |
| Tuesday | A2 | Martinez Swingers | Pacheco | Dick Henschel | NO |
| Tuesday | Rounds | Merry Go Rounders | Ridgecrest | Chuck Ball | |
| Tuesday | Rounds | Merry Go Rounds | Carson City, NV | Don Swartz | Sept 2006 |
| Tuesday | Plus | Merry Twirlers | Glendora | Gary Stewart | ? |
| Tuesday | Rounds | Mountain Rounders | Columbia | Roberta Disbrow | Sept 2005 |
| Tuesday | Rounds | National Carousel 303 | Cypress | Dan Finch | NO |
| Tuesday | MS/Plus | Ocean Squares | Oceanside | Steve Van Keuren | Oct 2004 |
| Tuesday | Rounds | Penny Arcades | Manteca | Sharon Parker | |
| Tuesday | Plus | Pleasanton Singles and Pairs | Dublin | Mike Amell | Sept 2005 |
| Tuesday | Plus | Plus Workshop | Las Vegas, NV | Ned Newberg | Sept 2006 Plus |
| Tuesday | Plus | Poison Oakers | Groveland | Rachel Phillips | Sept 2004 |
| Tuesday | Plus | Red Ribbon Squares | Santa Monica | Lee Schmidt | Sept 2007 |
| Tuesday | Plus | Redwood Coasters | Fort Bragg | Tausig / Johnstone | Sept 2007 |
| Tuesday | A2 | Reel Rebels | Las Vegas, NV | Joe Valvo | NO |
| Tuesday | A2 | Romney's Stars | Hemet | Romney Tannehill | NO |
| Tuesday | A2 | Romney's Stars | Tustin | Romney Tannehill | NO |
| Tuesday | Rounds | Ron Yanke | North Hollywood | Ron Yanke | NO |
| Tuesday | Rounds | Ron and Mary Noble | Yuma, AZ | Ron Noble | |
| Tuesday | Rounds | Round Abouts | Mt. Shasta | Les Farley | Sept 2006 |
| Tuesday | Rounds | Round Robins | Hughson | Roberta Disbrow | |
| Tuesday | Plus Class | Rustlers | Garden Grove | Tim Pepper | Jan 2008 |
| Tuesday | Rounds | Sacramento Singles | Sacramento | Dan Drumheller | |
| Tuesday | Plus | Sacramento Singles | Sacramento | Joe Kula | Sept 2007 |
| Tuesday | Plus | Sage Stompers | Seaside | Don Benson | Oct 2007 |
| Tuesday | Plus | San Mateo Roadrunners | San Mateo | Jim Osborne | NO |
| Tuesday | Plus | Saucy Squares | Sebastopol | Steve Minkin | ? |
| Tuesday | Plus | Sequoia Squares | Visalia | Rick Hampton | Jan 2008 |
| Tuesday | Rounds | Sharon and Jim Rammel | Jackson | Sharon Rammel | |
| Tuesday | Rounds | Shirley Ivins | Hemet | Shirley Ivins | |
| Tuesday | Plus Class | Sierra Hillbillies | Santa Clarita | Bob Van West | Jan 2008 |
| Tuesday | Plus | Single Spinners | San Diego | John Marus | Feb 2007 |
| Tuesday | Plus Class | Single Swingers | Grand Terrace | Cliff Simpson | Sept 2007 |
| Tuesday | MS/Plus | Stardusters (Class) | Las Vegas, NV | Ron Sowash | Sept 2007 |
| Tuesday | Plus | Starlite Shufflers | Fair Oaks | Charles Bridges | ? |
| Tuesday | Plus Class | Sunnyvale Singles (Class) | Sunnyvale | Eric Henerlau | Jan 2008 |
| Tuesday | Plus | Swinging 21ers | Fremont | Jerry Silverstein | Sept 2007 |
| Tuesday | Plus Class | Thunderbirds | Apple Valley | Rick Boswell | Sept 2007 |
| Tuesday | Plus Class | Valley Trailers | Tarzana | Mike Seastrom | Jan 2008 |
| Tuesday | Plus | Valley Twirlers | El Cajon | Ann Walker | Sept 2007 |
| Tuesday | Plus | Ventura B'n'B's | Ventura | Wyane Simpson | Sept 2007 |
| Tuesday | Plus | Western Stars | Riverside | Unknown caller | Sept 2004 |
| Tuesday | Plus | Western Weavers | Burbank | Ron Durkee | Sept 2005 |
| Tuesday | A2 | Whirl-A-Ways | Roseville | Scott Pearce | Sept 2007 |
Wednesday |
|||||
| Wednesday | A2 | Aces and Deuces | Palmdale | Rod Shuping | NO |
| Wednesday | Plus Class | Activ8ers | Torrance | Ron Durkee | Jan 2007 |
| Wednesday | Rounds | Ann Norenberg | Big Bear Lake | Ann Norenberg | |
| Wednesday | Basic | Ann's and Andy's | El Cajon | Pat Canet | always |
| Wednesday | Plus | Applejacks and Jills | Placerville | John Hall | Jan 2006 |
| Wednesday | A2 | Belle Swingers | Sunnyvale | Several callers | Sept 2006 |
| Wednesday | A1/A2 | Black Sheep | Laguna Niguel | George Monaghan | ? |
| Wednesday | MS | Bloomin' Squares | Tujunga | Unknown caller | Oct 2005 |
| Wednesday | Rounds | Bob and Clarice Jennings | Shell Beach | Bob Jennings | |
| Wednesday | Plus APD | Boots and Belles | Napa | Scot Byars | Aug 2006 |
| Wednesday | Plus Class | Boots and Bows | Torrance | Dave Donaldson | Sept 2005 |
| Wednesday | Plus | Bows and Beaus | Los Altos | Keith Ferguson | Monday |
| Wednesday | Plus | Cable Car Squares | Daly City | George Knox | NO |
| Wednesday | Plus Class | Calico Quails | Calimesa | Unknown caller | Sept 2004 |
| Wednesday | Rounds | Cam-A-Lot | Somis | Gus DeFore | |
| Wednesday | Plus | Camarillo Ripsnorters | Camarillo | Darren Gallina | Sept 2007 |
| Wednesday | Plus Class | Canyon Lake Twirlers | Canyon Lake | Unknown caller | Sept 2007 |
| Wednesday | Rounds | Carousel Club #324 | San Luis Obispo | Lou Ferraro | Oct 2006 |
| Wednesday | Rounds | Carousel Club 79 | National City | David Draper | NO |
| Wednesday | Plus Class | Chevron Squares | La Mirada | Jim Smith | Sept 2007 |
| Wednesday | MS/Plus | Circle Eights | Boulder City, NV | Ron Sowash | Sept 2007 |
| Wednesday | MS/Plus | Cloverleafs | Sparks, NV | Neil Gurr | ICC |
| Wednesday | Plus | Concord Stompers | Concord | Gary Kendall | Sept 2007 |
| Wednesday | Plus | Copper Hoppers | Copperopolis | Jim Rammel | NO |
| Wednesday | MS/Plus | Cowboys and Petticoats | South Lake Tahoe | Jim Marwin | Sept 2003 |
| Wednesday | Plus Class | Cowtown Singles | Riverside | Tim Pepper | Jan 2008 |
| Wednesday | Plus/A1 | Cypress Squares | San Jose | Vicki Woods | ? |
| Wednesday | Plus | Cypress Twirlers | Anaheim | Lee Schmidt | Sept 2007 |
| Wednesday | Rounds | Dancing Diamonds | Buena Park | Judy Keller | Sept 2007 |
| Wednesday | Rounds | Dancing Shadows | Los Gatos | Kenji Shibata | |
| Wednesday | Rounds | Dancing Shadows | Las Vegas, NV | Debby Vogt | |
| Wednesday | MS/Plus | Delta Squares | Oakley | Mike Amell | Sept 2006 |
| Wednesday | Plus Class | Dons and Donettes | La Crescenta | Unknown caller | Sept 2003 |
| Wednesday | Plus/A2 | El Camino Reelers | Palo Alto | Rich Reel | Sept 2007 |
| Wednesday | Plus | Farmers and Farmerettes | Newark | Mike Wright | Sept 2007 |
| Wednesday | Plus | Finest City Squares | San Diego | Pat Carnathan | Sept 2007 |
| Wednesday | Rounds | Foresthill Twirlers | Foresthill | Phil Smith | |
| Wednesday | Plus/A2 | Gilroy Gliders | Prunedale | Don Benson | Sept 2006 A1 |
| Wednesday | Plus | Gold Dust Dancers | Oakhurst | Jan Pearson | Oct 2007 |
| Wednesday | MS/Plus | Golden State Squares | Santa Ana | Roy Stevenson | Sept 2007 |
| Wednesday | MS/Plus | Good Times Squares (Class) | Las Vegas, NV | Andy Finch | Sept 2007 |
| Wednesday | Plus | Happy Squares | Garden Grove | Rob Cunningham | Sept 2004 |
| Wednesday | A1 | Hayshakers | La Crescenta | John Reitmajer | ? |
| Wednesday | MS/Plus Class | Heels and Souls | West Los Angeles | Bill Gipson | Jan 2008 |
| Wednesday | Rounds | Knights of the Rounds | Moreno Valley | Carol Allen | |
| Wednesday | Plus | Konocti Kickers | Clearlake Oaks | Lawrence Johnstone | NO |
| Wednesday | Plus | Krazy Dazys | Cupertino | Jim Osborne | Sept 2006 |
| Wednesday | Rounds | Kristine and Bruce Nelson | Yuma, AZ | Kristine Nelson | |
| Wednesday | Plus | Lathrop Squares | Lathrop | Rachel Phillips | Sept 2006 |
| Wednesday | Plus | Martinez Swingers | Martinez | Dick Henschel | Saturday |
| Wednesday | Plus/A2/Rounds | Mavericks | Roseville | Jet Roberts | Sept 2007 |
| Wednesday | Rounds | Mel-O-Dees | El Cajon | Hal Chambers | Sept 2005 |
| Wednesday | Rounds | Merry Go Rounders | Ridgecrest | Chuck Ball | |
| Wednesday | A2/C1/C2 | Midnight Squares | San Francisco | Several callers | NO |
| Wednesday | Rounds | National Carousel 216 | Long Beach | Dan Finch | NO |
| Wednesday | Rounds | Neil's Diamonds | Riverside | Neil Booth | |
| Wednesday | MS/Plus | Oaktown 8's | Oakland | Peggy Shumway | Sept 2007 |
| Wednesday | Plus Class | Orange Coast Lariats | Garden Grove | Bruce Jackson | Sept 2007 |
| Wednesday | MS | Partners In Progress | Lewiston | Ron Nilson | ? |
| Wednesday | Plus | Patchwork Squares | Sacramento | Don Lewis | NO |
| Wednesday | A2 | Peninsula Squares | Belmont | Bob Elling | ? |
| Wednesday | Plus/A2 | Prairie Squares | Redding | Bob Elling | Sept 2007 |
| Wednesday | A1/A2 | Prime 8's | Sacramento | Del Powell | Sept 2007 A1 |
| Wednesday | Plus | Rancho Cucamonga B&B's | Rancho Cucamonga | Frank Lescrinier | Sept 2007 |
| Wednesday | Plus | Red Boot Squares | Anaheim | Jim Smith | Sept 2007 |
| Wednesday | Plus | Rockin' Jokers | Campbell | Roger Smith | Jan 2007 |
| Wednesday | A2 | Romney's Stars | Whittier | Romney Tannehill | ? |
| Wednesday | Rounds | Ron and Mary Noble | Yuma, AZ | Ron Noble | |
| Wednesday | Rounds | Royal Oak Rounders | Clovis | Mirdza Ward | Oct 2007 |
| Wednesday | A1/A2 | Scoot n' Weavers | San Marcos | Buddy Weaver | July 2005 A2 |
| Wednesday | Rounds | Shirley Ivins | San Jacinto | Shirley Ivins | |
| Wednesday | Plus Class | Shirts N Skirts | Santa Ana | Dave Rensberger | Jan 2007 |
| Wednesday | Rounds | Silhouette Rounds | Santa Rosa | Chuck Hurst | Oct 2005 |
| Wednesday | Rounds | Silver Slippers | Sebastopol | Jeanne Van Blarcom | |
| Wednesday | Rounds | Silver Steppers | Garden Grove | Eileen Silvia | NO |
| Wednesday | Plus | Single Skirts 'n' Flirts | Oakdale | Arlan Wight | Sept 2007 |
| Wednesday | Plus | Singles and Pairs | Santa Rosa | Lawrence Johnstone | Jan 2008 |
| Wednesday | A1/A2 | Skirts and Flirts | Bakersfield | Rick Hampton | Oct 2006 A1 |
| Wednesday | Plus | Spellbinders | South Pasadena | Dale Hoppers | Sept 2007 |
| Wednesday | Rounds | Sundown Rounders | Lafayette | Virginia Carpenter | |
| Wednesday | MS | Sunshine Twirlers | Buena Park | Desirey Benavides | Sept 2006 |
| Wednesday | Plus | Surf Twirlers | Santa Cruz | Walt Cooley | Sept 2007 |
| Wednesday | MS/Plus | Swinging Stars | Las Vegas, NV | Vern Vernazzaro | Monday |
| Wednesday | Plus | Tam Twirlers | Mill Valley | Eric Henerlau | Sept 2006 |
| Wednesday | Plus | Taws 'n' Paws | Santa Barbara | Vic Ceder | NO |
| Wednesday | Plus | Tehachapi Gandy Dancers | Tehachapi | Rod Shuping | Sept 2007 |
| Wednesday | Plus | Trail Dusters | Calabasas | Arlen Miller | Sept 2007 |
| Wednesday | Plus | Turlock Steppin' Pards | Turlock | Bill Davenport | Sept 2007 |
| Wednesday | Plus | Twain Harte Twirlers | Soulsbyville | Jim Rammel | Sept 2007 |
| Wednesday | Plus | Twin City Steppers | Fairfield | Bert Swerer | Sept 2007 |
| Wednesday | Rounds | Twisty Vines | Manteca | Pamela Martin | Sept 2004 |
| Wednesday | Rounds | Valley Trailers | Reseda | Cindy Mower | NO |
| Wednesday | Plus Class | Wagon Train Squares | Riverside | Tim Pepper | Jan 2008 |
| Wednesday | Rounds | Win R's Circle | Sacramento | Win Robinson | NO |
Thursday |
|||||
| Thursday | Plus | Aces and Deuces | Palmdale | Rod Shuping | Sept 2007 |
| Thursday | Plus Class | Aces and Lace | Highland | Unknown caller | ? |
| Thursday | Rounds | All-A-Round Wunders | Sonora | Carolyn Wunder | |
| Thursday | Plus | Alturas Allemanders | Alturas | John Burke | ? |
| Thursday | MS/Plus | Bachelors and Bachelorettes | Sparks, NV | Stoney Hollcroft | ICC |
| Thursday | MS | Blue Jay Squares | Hesperia | John Vary | ? |
| Thursday | Plus | Buttons and Bows | Auburn | Jet Roberts | Sept 2007 |
| Thursday | Plus Class | Buttons and Bows | Yorba Linda | Glenn Nichols | Sept 2006 |
| Thursday | MS/Plus | Cactus Corners | Livermore | Tom Fraser | Oct 2004 |
| Thursday | MS/Plus | Capital City Squares | Sacramento | Peggy Shumway | Sept 2007 |
| Thursday | Rounds | Carol Brown | Helendale | Carol Brown | |
| Thursday | Rounds | Carousel Club #324 | San Luis Obispo | Lou Ferraro | |
| Thursday | Plus | Circle'n Squares | Santa Rosa | Steve Minkin | Aug 2008 |
| Thursday | Plus | Clodhoppers | Redwood City | Sam Shilmover | Sept 2007 |
| Thursday | MS/Plus | Clutch Busters | Concord | Gary Kendall | Sept 2007 |
| Thursday | Plus | Dam Dancers | Lake Isabella | Rob Cunningham | Aug 2004 |
| Thursday | Rounds | Dan and Sandi Finch | Fullerton | Dan Finch | NO |
| Thursday | Rounds | Dancing Shadows | Las Vegas, NV | Debby Vogt | |
| Thursday | MS/Plus | Desert Twisters | Winnemucca, NV | Dennis Mastin | ? |
| Thursday | Plus | Do Paso Squares | Paso Robles | Several callers | NO |
| Thursday | Plus | Dudes and Daisies | Mt. Shasta | Dean Black | Sept 2006 |
| Thursday | Plus | Elks 'n' Does | Alameda | John Hall | NO |
| Thursday | A2 | Flying A's | San Diego | Steve Woodard | ? |
| Thursday | Plus | Foothill Swingers | Murphys | Jim Rammel | Oct 2007 |
| Thursday | A1/A2 | Forty Niners | Daly City | Bob Elling | Sept 2006 A1 |
| Thursday | Plus/A1 | Free Spirits | Rancho Cordova | Bob Hart | NO |
| Thursday | Plus | Gem Dandies | Hughson | Byron Yoshimura | NO |
| Thursday | Plus | Glendale B'n'B's | Burbank | Arlen Miller | Sept 2005 |
| Thursday | Plus/A2 | Goldancers | Grass Valley | Scott Pearce | Sunday |
| Thursday | MS/Plus | Golden Gliders | Las Vegas, NV | Roger Brodeur | NO |
| Thursday | Rounds | Golden Slippers | Sebastopol | Jeanne Van Blarcom | |
| Thursday | MS | Guys and Dolls | Sacramento | Jerry Yerby | Monday |
| Thursday | Plus Class | Guys and Dolls | Inglewood | Sylvester Nealon | Sept 2005 |
| Thursday | Rounds | Happy Feet | San Marcos | Peter Gomez | |
| Thursday | Plus Class | Happy Squares | Simi Valley | Don Schadt | Sept 2007 |
| Thursday | Plus | Honeycombers | Torrance | Charlie Fagan | Jan 2007 |
