|
|
| Square Dancing · Round Dancing · Challenge Dancing |
| 1 | Carnival | Rumble |
| 2 | Forrest Gump | Moore |
| 3 | Beat of Your Heart | Preskitt |
| 4 | Perfidia in Brazil | Hurd |
| 5 | Last Night Cha | Worlock |
| 6 | A Wink And A Smile | Rumble |
| 6 | Los Rayos Del Sol | Moore |
| 8 | Dark Waltz | Vogt |
| 8 | Jurame | Worlock |
| 8 | Stier Tango | Worlock |
| 11* | Rama Lama Ding Dong | Worlock |
| 12 | Papillon | Lamberty |
| 13 | Besame Mucho | Rumble |
| 13* | Me And My Sister | Read |
| 13* | You Needed Me | Worlock |
| * indicates new in 2011 |
| 1 | Forrest Gump | Moore |
| 2 | Beat of Your Heart | Preskitt |
| 3 | Carnival | Rumble |
| 4* | Perfidia in Brazil | Hurd |
| 5 | Dark Waltz | Vogt |
| 6 | Jurame | Worlock |
| 7 | Los Rayos Del Sol | Moore |
| 8 | La Gloria | Moore |
| 9 | And I Love You So | Childers |
| 10 | Last Night Cha | Worlock |
| 11 | Stier Tango | Worlock |
| 12 | Boulavogue | Lamberty/Morales |
| 13 | The Human Thing To Do | Sheridan |
| 14* | Big, Blonde, and Beautiful | Goss |
| 15 | A Wink And A Smile | Rumble |
| * indicates new in 2010 |
| 1 | Forrest Gump | Moore |
| 2 | Carnival | Rumble |
| 3* | Beat of Your Heart | Preskitt |
| 4 | La Gloria | Moore |
| 5 | And I Love You So | Childers |
| 6 | Jurame | Worlock |
| 7 | Laurann | Preskitt |
| 8 | Last Night Cha | Worlock |
| 9 | Boulavogue | Lamberty/Morales |
| 10 | Beale Street Blues | Lillefield |
| 11 | A Wink And A Smile | Rumble |
| 12 | The Human Thing To Do | Sheridan |
| 13* | Los Rayos Del Sol | Moore |
| 14 | Sleeping Beauty | Moore |
| 15 | Stier Tango | Worlock |
| * indicates new in 2009 |
| 1* | Forrest Gump | Moore |
| 2 | Carnival | Rumble |
| 3* | La Gloria | Moore |
| 4 | Jurame | Worlock |
| 5 | Last Night Cha | Worlock |
| 6 | And I Love You So | Childers |
| 6 | Boulavogue | Lamberty/Morales |
| 8 | A Wink and a Smile | Rumble |
| 8 | Dark Waltz | Vogt |
| 10 | Stier Tango | Worlock |
| 11* | La Barca | Goss |
| 11 | Papillon | Lamberty |
| 13* | Abrazame | Worlock |
| 14 | Adeline | Shibata |
| 15 | Beale Street Blues | Lillefield |
| * indicates new in 2008 |
On average, four new dances (that have never been in the top 15) are selected every year. (In 1991, 15 dances were chosen. After 1991, 74 more dances were chosen in 20 years.) In 1996, nine new dances were selected! As if to compensate, in 1995 and 1997 only two new dances were selected.
Click on any column to re-sort the list.
| Dance | |
|---|---|
| Choreo | |
| Rhythm | |
| Phase | |
| # times | |
| Best Rank | |
| Best Year | |
| Dance | Abrazame |
| Choreo | Worlock |
| Rhythm | Bolero |
| Phase | 5 |
| # times | 1 |
| Best Rank | 13 |
| Best Year | 2008 |
| Dance | Adeline |
| Choreo | Shibata |
| Rhythm | Slow Two Step |
| Phase | 6 |
| # times | 7 |
| Best Rank | 1 |
| Best Year | 2004 |
| Dance | All That Jazz |
| Choreo | Sechrist |
| Rhythm | Foxtrot |
| Phase | 4 |
| # times | 3 |
| Best Rank | 4 |
| Best Year | 2002 |
| Dance | Allegheny Moon |
| Choreo | Barton |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 1 |
| Best Rank | 10 |
| Best Year | 1991 |
| Dance | Alright, You Win |
| Choreo | Childers |
| Rhythm | Jive |
| Phase | 6 |
| # times | 1 |
| Best Rank | 14 |
| Best Year | 1993 |
| Dance | Am I Blue |
| Choreo | Lamberty |
| Rhythm | Foxtrot |
| Phase | 6 |
| # times | 3 |
| Best Rank | 11 |
| Best Year | 2001 |
| Dance | Amor Cha |
| Choreo | Barton |
| Rhythm | Cha Cha |
| Phase | 5 |
| # times | 3 |
| Best Rank | 4 |
| Best Year | 1992 |
| Dance | And I Love You So |
| Choreo | Childers |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 20 |
| Best Rank | 1 |
| Best Year | 2002 |
| Dance | Autumn Nocturne |
| Choreo | Palmquist |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 1 |
| Best Rank | 9 |
| Best Year | 1996 |
| Dance | Banana Boat Cha |
| Choreo | Anderson |
| Rhythm | Cha Cha |
| Phase | 5 |
| # times | 1 |
| Best Rank | 7 |
| Best Year | 1998 |
| Dance | Bard, The |
| Choreo | Lamberty |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 1 |
| Best Rank | 8 |
| Best Year | 1996 |
| Dance | Beale Street Blues |
| Choreo | Lillefield |
| Rhythm | Jive |
| Phase | 5 |
| # times | 6 |
| Best Rank | 4 |
| Best Year | 2005 |
| Dance | Beat Of Your Heart |
| Choreo | Preskitt |
| Rhythm | Slow Two Step |
| Phase | 5 |
| # times | 3 |
| Best Rank | 2 |
| Best Year | 2010 |
| Dance | Begin To Color Me |
| Choreo | Read |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 3 |
| Best Rank | 3 |
| Best Year | 2000 |
| Dance | Besame Mucho |
| Choreo | Rumble |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 1 |
| Best Rank | 13 |
| Best Year | 2011 |
| Dance | Beyond |
| Choreo | Shibata |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 5 |
| Best Rank | 6 |
| Best Year | 2003 |
| Dance | Big, Blonde, and Beautiful |
| Choreo | Goss |
| Rhythm | West Coast Swing |
| Phase | 5 |
| # times | 1 |
| Best Rank | 14 |
| Best Year | 2010 |
| Dance | Boogie Blues |
| Choreo | Easterday |
| Rhythm | Jive |
| Phase | 6 |
| # times | 2 |
| Best Rank | 3 |
| Best Year | 1996 |
| Dance | Boulavogue |
| Choreo | Lamberty/Morales |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 5 |
| Best Rank | 6 |
| Best Year | 2005 |
| Dance | Carnival |
| Choreo | Rumble |
| Rhythm | Rumba |
| Phase | 4 |
| # times | 6 |
| Best Rank | 1 |
| Best Year | 2011 |
| Dance | Castles And Kings |
| Choreo | Slater |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 1 |
| Best Rank | 11 |
| Best Year | 1996 |
| Dance | Cavatina |
| Choreo | Barton |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 11 |
| Best Rank | 1 |
| Best Year | 1997 |
| Dance | Children, The |
| Choreo | Barton |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 4 |
| Best Rank | 2 |
| Best Year | 1996 |
| Dance | Chilly Chilly Cha |
| Choreo | Shibata |
| Rhythm | Cha Cha |
| Phase | 6 |
| # times | 1 |
| Best Rank | 14 |
| Best Year | 2005 |
| Dance | Choo Choo Ch' Boogie |
| Choreo | Goss |
| Rhythm | Jive |
| Phase | 6 |
| # times | 1 |
| Best Rank | 3 |
| Best Year | 2002 |
| Dance | Dancez Merengue |
| Choreo | Shibata |
| Rhythm | Merengue |
| Phase | 5 |
| # times | 3 |
| Best Rank | 2 |
| Best Year | 1999 |
| Dance | Dark Waltz |
| Choreo | Vogt |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 4 |
| Best Rank | 5 |
| Best Year | 2010 |
| Dance | Erotica |
| Choreo | Moore |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 3 |
| Best Rank | 2 |
| Best Year | 1997 |
| Dance | First Snowfall |
| Choreo | Moore |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 2 |
| Best Rank | 12 |
| Best Year | 1998 |
| Dance | Forrest Gump |
| Choreo | Moore |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 4 |
| Best Rank | 1 |
| Best Year | 2010 |
| Dance | Fortuosity |
| Choreo | Rother |
| Rhythm | Quickstep |
| Phase | 5 |
| # times | 2 |
| Best Rank | 9 |
| Best Year | 1995 |
| Dance | Hola Chica |
| Choreo | Worlock |
| Rhythm | Cha Cha |
| Phase | 5 |
| # times | 3 |
| Best Rank | 1 |
| Best Year | 2003 |
| Dance | Human Thing To Do, The |
| Choreo | Sheridan |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 3 |
| Best Rank | 11 |
| Best Year | 2007 |
| Dance | If You |
| Choreo | Moore |
| Rhythm | Bolero |
| Phase | 5 |
| # times | 1 |
| Best Rank | 15 |
| Best Year | 1996 |
| Dance | In The Mood |
| Choreo | Goss |
| Rhythm | Lindy |
| Phase | 5 |
| # times | 1 |
| Best Rank | 6 |
| Best Year | 2001 |
| Dance | Jack Is Back |
| Choreo | Worlock |
| Rhythm | Mambo |
| Phase | 5 |
| # times | 3 |
| Best Rank | 3 |
| Best Year | 2004 |
| Dance | Java Jive |
| Choreo | Childers |
| Rhythm | West Coast |
| Phase | 5 |
| # times | 2 |
| Best Rank | 7 |
| Best Year | 1996 |
| Dance | Jurame |
| Choreo | Worlock |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 9 |
| Best Rank | 1 |
| Best Year | 2004 |
| Dance | Kiss Me Goodbye Foxtrot |
| Choreo | Tullus |
| Rhythm | Foxtrot |
| Phase | 6 |
| # times | 5 |
| Best Rank | 4 |
| Best Year | 1996 |
| Dance | Kiss Me Goodbye Rumba |
| Choreo | Lawson |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 4 |
| Best Rank | 7 |
| Best Year | 1993 |
| Dance | La Barca |
| Choreo | Goss |
| Rhythm | Bolero |
| Phase | 5 |
| # times | 1 |
| Best Rank | 11 |
| Best Year | 2008 |
| Dance | La Gloria |
| Choreo | Moore |
| Rhythm | Bolero |
| Phase | 6 |
| # times | 3 |
| Best Rank | 3 |
| Best Year | 2008 |
| Dance | Last Night Cha |
| Choreo | Worlock |
| Rhythm | Cha Cha |
| Phase | 5 |
| # times | 5 |
| Best Rank | 5 |
| Best Year | 2011 |
| Dance | Laurann |
| Choreo | Preskitt |
| Rhythm | Waltz |
| Phase | 4 |
| # times | 2 |
| Best Rank | 7 |
| Best Year | 2009 |
| Dance | Liebestraum |
| Choreo | Shibata |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 4 |
| Best Rank | 5 |
| Best Year | 2003 |
| Dance | London By Night |
| Choreo | Goss |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 11 |
| Best Rank | 3 |
| Best Year | 1997 |
| Dance | Los Rayos Del Sol |
| Choreo | Moore |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 3 |
| Best Rank | 6 |
| Best Year | 2011 |
| Dance | Love Potion #9 |
| Choreo | Anderson |
| Rhythm | Cha Cha |
| Phase | 5 |
| # times | 1 |
| Best Rank | 5 |
| Best Year | 1994 |
| Dance | Lovely Evening, A |
| Choreo | Childers |
| Rhythm | Foxtrot |
| Phase | 6 |
| # times | 1 |
| Best Rank | 5 |
| Best Year | 1996 |
| Dance | Lovely Lady |
| Choreo | Palmquist |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 1 |
| Best Rank | 6 |
| Best Year | 1995 |
| Dance | Mambo Five |
| Choreo | Smarelli |
| Rhythm | Mambo |
| Phase | 5 |
| # times | 2 |
| Best Rank | 4 |
| Best Year | 1991 |
| Dance | Maria Elena |
| Choreo | Ward |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 6 |
| Best Rank | 8 |
| Best Year | 1994 |
| Dance | Married |
| Choreo | Shawver |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 1 |
| Best Rank | 12 |
| Best Year | 1995 |
| Dance | Me And My Sister |
| Choreo | Read |
| Rhythm | Waltz |
| Phase | 4 |
| # times | 1 |
| Best Rank | 14 |
| Best Year | 2011 |
| Dance | Mujer |
| Choreo | Read |
| Rhythm | Rumba |
| Phase | 6 |
| # times | 1 |
| Best Rank | 14 |
| Best Year | 1998 |
| Dance | My Heart Will Go On |
| Choreo | Vogt |
| Rhythm | Bolero |
| Phase | 5 |
| # times | 2 |
| Best Rank | 10 |
| Best Year | 2006 |
| Dance | Old House, The |
| Choreo | Lamberty |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 1 |
| Best Rank | 13 |
| Best Year | 2005 |
| Dance | Orange Colored Sky |
| Choreo | Shibata |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 1 |
| Best Rank | 7 |
| Best Year | 2004 |
| Dance | Orient Express Foxtrot |
| Choreo | Moore |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 16 |
| Best Rank | 5 |
| Best Year | 1999 |
| Dance | Over and Over |
| Choreo | Goss |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 3 |
| Best Rank | 9 |
| Best Year | 2000 |
| Dance | Papillon |
| Choreo | Lamberty |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 12 |
| Best Rank | 1 |
| Best Year | 2000 |
| Dance | Paso Cadiz |
| Choreo | Goss |
| Rhythm | Paso Doble |
| Phase | 5 |
| # times | 1 |
| Best Rank | 10 |
| Best Year | 1997 |
| Dance | Patricia Cha |
| Choreo | Worlock |
| Rhythm | Cha Cha |
| Phase | 5 |
| # times | 3 |
| Best Rank | 4 |
| Best Year | 2001 |
| Dance | Pensando En Ti |
| Choreo | Esqueda |
| Rhythm | Foxtrot |
| Phase | 6 |
| # times | 1 |
| Best Rank | 14 |
| Best Year | 1998 |
| Dance | Perfidia In Brazil |
| Choreo | Hurd |
| Rhythm | Rumba |
| Phase | 5 |
| # times | 2 |
| Best Rank | 4 |
| Best Year | 2011 |
| Dance | Picardy Foxtrot |
| Choreo | Slater |
| Rhythm | Foxtrot |
| Phase | 6 |
| # times | 1 |
| Best Rank | 11 |
| Best Year | 1994 |
| Dance | Rama Lama Ding Dong |
| Choreo | Worlock |
| Rhythm | Jive |
| Phase | 5 |
| # times | 1 |
| Best Rank | 11 |
| Best Year | 2011 |
| Dance | Ramona |
| Choreo | Krol |
| Rhythm | West Coast |
| Phase | 5 |
| # times | 2 |
| Best Rank | 8 |
| Best Year | 1993 |
| Dance | Runaround Sue |
| Choreo | Rumble |
| Rhythm | Jive |
| Phase | 6 |
| # times | 2 |
| Best Rank | 7 |
| Best Year | 2001 |
| Dance | Salsa Cafe |
| Choreo | Shibata |
| Rhythm | Salsa |
| Phase | 5 |
| # times | 2 |
| Best Rank | 8 |
| Best Year | 2001 |
| Dance | Sam's Song |
| Choreo | Shawver/Casey |
| Rhythm | Waltz |
| Phase | 6 |
| # times | 8 |
| Best Rank | 1 |
| Best Year | 1992 |
| Dance | Send Her Roses |
| Choreo | Palmquist |
| Rhythm | Foxtrot |
| Phase | 4 |
| # times | 4 |
| Best Rank | 11 |
| Best Year | 1995 |
| Dance | Sleeping Beauty |
| Choreo | Moore |
| Rhythm | Bolero |
| Phase | 4 |
| # times | 13 |
| Best Rank | 1 |
| Best Year | 1995 |
| Dance | Smoke Gets In Your Eyes |
| Choreo | Rumble |
| Rhythm | Foxtrot |
| Phase | 6 |
| # times | 5 |
| Best Rank | 5 |
| Best Year | 2006 |
| Dance | Someone Like You |
| Choreo | Barton |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 3 |
| Best Rank | 11 |
| Best Year | 1992 |
| Dance | St. Michael's Quickstep |
| Choreo | Casey |
| Rhythm | Quickstep |
| Phase | 5 |
| # times | 1 |
| Best Rank | 13 |
| Best Year | 1998 |
| Dance | Stier Tango |
| Choreo | Worlock |
| Rhythm | Tango |
| Phase | 5 |
| # times | 6 |
| Best Rank | 8 |
| Best Year | 2011 |
| Dance | Symphony |
| Choreo | Slater |
| Rhythm | Foxtrot |
| Phase | 6 |
| # times | 6 |
| Best Rank | 5 |
| Best Year | 1997 |
| Dance | Tampa Jive |
| Choreo | Macuci |
| Rhythm | Jive |
| Phase | 5 |
| # times | 4 |
| Best Rank | 9 |
| Best Year | 1991 |
| Dance | Tango Capriccioso |
| Choreo | Ward |
| Rhythm | Tango |
| Phase | 5 |
| # times | 5 |
| Best Rank | 5 |
| Best Year | 1992 |
| Dance | Todo Todo Todo |
| Choreo | Goss |
| Rhythm | Cha Cha |
| Phase | 6 |
| # times | 1 |
| Best Rank | 9 |
| Best Year | 2002 |
| Dance | Tonight |
| Choreo | Shibata |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 1 |
| Best Rank | 12 |
| Best Year | 2003 |
| Dance | Warm And Willing |
| Choreo | Childers |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 10 |
| Best Rank | 4 |
| Best Year | 1999 |
| Dance | Wink And A Smile, A |
| Choreo | Rumble |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 5 |
| Best Rank | 6 |
| Best Year | 2011 |
| Dance | Wounded Heart |
| Choreo | Worlock |
| Rhythm | Bolero |
| Phase | 5 |
| # times | 2 |
| Best Rank | 9 |
| Best Year | 2002 |
| Dance | Wyoming Lullaby |
| Choreo | Palmquist |
| Rhythm | Waltz |
| Phase | 5 |
| # times | 7 |
| Best Rank | 5 |
| Best Year | 1994 |
| Dance | You Make Me Feel So Young |
| Choreo | Krol |
| Rhythm | Foxtrot |
| Phase | 5 |
| # times | 1 |
| Best Rank | 15 |
| Best Year | 1993 |
| Dance | You Needed Me |
| Choreo | Worlock |
| Rhythm | Slow Two Step |
| Phase | 5 |
| # times | 1 |
| Best Rank | 13 |
| Best Year | 2011 |
| Dance | You're The Top Cha |
| Choreo | Childers |
| Rhythm | Cha Cha |
| Phase | 5 |
| # times | 3 |
| Best Rank | 1 |
| Best Year | 1991 |
| Choreographer | # times | # dances |
|---|---|---|
| Brent Moore | ||
| Jim and Bobbie Childers | ||
| Curt and Tammy Worlock | ||
| Kenji and Nobuko Shibata | ||
| Peter and Beryl Barton | ||
| Richard Lamberty | ||
| Bill and Carol Goss | ||
| Ron and Ree Rumble |
The top rhythms follow the predictable pattern: Waltz (23), Foxtrot (17), Rumba (10), and Cha Cha (9).
More than half the dances chosen were at the Phase 5 level. That is,
more Phase 5 dances were chosen than Phase 4 and Phase 6 together.
Last updated Thursday 18 August 2011