|
|
| Square Dancing · Round Dancing · Challenge Dancing |
| Dance | Choreographer | Phase | Rhythm | Comments |
|---|---|---|---|---|
| A Boy & A Girl | Bond | IV | Slow Two Step | |
| Are You Still Mine | Goss/Kiehm | VI | Slow Two Step | |
| Blue | Walz | IV | Slow Two Step | |
| Brown Eyes Blue | Maguire | IV | Slow Two Step | |
| Can't help falling in love | Rumble | V | Slow Two Step | |
| Can't Help Falling In Love | IV | Slow Two Step | ||
| Can't Smile | Martin | IV | Slow Two Step | |
| Close to You | Chico | IV | Slow Two Step | |
| Even Now | Goss | IV | Slow Two Step | |
| Evergreen | Goss | V/VI | Slow Two Step | |
| Falling in love w/ you | Rother | IV | Slow Two Step | |
| I Believe | IV | Slow Two Step | ||
| Love a worried man | Harper | IV | Slow Two Step | |
| Next Teardrop | Hickman | IV | Slow Two Step | |
| Song Sung Diamond | Smith | IV | Slow Two Step | |
| Summer Place, A | Lawson | V | Slow Two Step | |
| Tapa Jeanne | Valenta | IV | Slow Two Step | |
| Too Many Rivers | Hooper | IV | Slow Two Step | |
| What Am I Living For | Bahr | V | Slow Two Step | |
| Bad Love | Noble | IV | West Coast Swing | |
| Black Velvet West | Childers | V | West Coast Swing | |
| Blue Coast | Bond | V | West Coast Swing | |
| Blueberry Hill | Buck | V | West Coast Swing | |
| Brilliant Conversationalist | Shibata | V | West Coast Swing | |
| Five O'Clock World | Lamberty | IV | West Coast Swing | |
| Heartbreak Hotel | Rother | IV | West Coast Swing | |
| I Love Beach Music | Raybuck | IV | West Coast Swing | |
| Java Jive | Childers | V | West Coast Swing | |
| Lovey Dovey | Sobala | V | West Coast Swing | |
| Lovin' Man | Slotsve | VI | West Coast Swing | |
| Lucky | Barton | V | West Coast Swing | |
| Mint Julep | Rother | V | West Coast Swing | |
| Misbehavin' Out West | Hartung | VI | West Coast Swing | |
| My West Coast Girl | No Lady | VI | West Coast Swing | |
| Send For Me | Goss | V/VI | West Coast Swing | |
| Shame Shame | Bonds | V | West Coast Swing | |
| Take It Back | Lawson | IV | West Coast Swing | |
| The Girls of California | Roberts | V | West Coast Swing | |
| They Can't Take That Away From Me | Woodruff | V+1 | STS & WCS | |
| Wasted Days & Wasted Nights | Bahr | IV | West Coast Swing | |
| You're No Good | Moore | V | West Coast Swing | |
| Baby's got a hold on me | Len & Jo Miller | IV+1 | Quickstep | WB 7-28443 |
| Brussels Lights | Woodruff | IV | Quickstep | Decca 34962 |
| Champagne Quickstep | Rother | III | Quickstep | |
| Come dancing with us | Mark & Denise Taylor | IV+1 | Quickstep | Roper JH-417-B |
| Come dancing | Glenn & Rose Warner | IV | Quickstep | Roper 417-B |
| Come dancing | Michael & Regina Schmidt | IV+2 | Quickstep | |
| Crazy Quickstep | Connelly | III+2 | Quickstep | Green 14264 |
| Dancing in Paris | Cunningham | III+2 | Quickstep | Roper 230-A |
| Dixie Quickstep | Bill & Helen Stairwalt | IV+1 | Quickstep | Sydney Thompson EP 616 |
| Everybody Loves a Quickstep | McFarlane | IV | Quickstep | |
| Forever and Ever | Neale Brown | IV | Quickstep | WB71950 |
| Hot June night | Ray & Pam Deamer | III+2 | Quickstep | CEM 37032-A |
| Hot time IV | Smith | IV | QS/TS | MCA 65025 |
| I Wanna Quickstep | Palmquist | III | Quickstep | |
| Let's Dance | Stone | IV | Quickstep | |
| Let's Face The Music | Lamberty | V-ish | Quickstep | |
| Linger awhile | Lamberty | IV+1 | Quickstep | |
| Looking for love Quickstep | Bill & Betty Christmas | V+2 | Quickstep | Columbia 13-33104 |
| Mr. Aladdin | Easterday | IV | Quickstep | |
| Music music music | Peter & Beryl Barton | IV+2 | Quickstep | Col 4226 |
| My Baby's Quickstep | Molitoris | IV+1 | Quickstep | |
| My Friends | Bahr | IV | Quickstep | |
| Quick'n Easy | Fred & Gail Jabour | III | Quickstep | Hoctor H-693A |
| Quick'n easy | Brent & Mickey Moore | III+2 | Quickstep | |
| Quicksteppin' Music | Jim & Adele Chico | III+2 | Quickstep | |
| Ritzy Quickstep | Rother | IV | Quickstep | |
| Shall We Dance | Goss | V | Quickstep | |
| Should I | Doug and Vi Hooper | III+1 | Quickstep | Wagon Wheel WW 828 |
| Thoroughly modern Millie | Bob Paul | III+1 | Quickstep | Chantilly CR 1008 |
| Three penny Quickstep | Lawson | IV+2 | Quickstep | Telemark 1960B |
| Three pence Quickstep | John & Mary Macuci | V | Quickstep | Telemark 1960B |
| Wallstreet Quickstep | Dean & Betty Holm | IV+2 | Quickstep | Hoctor #H-2744 |
| Rose room | Carver | III+2 | Foxtrot III+2-ish | Blue star |
| Nobody foxtrot | Jim and Adele Chico | III+2 | Foxtrot III+2-ish | King K-2099 |
| Near you | Wilkinson | III+2 | Foxtrot III+2-ish | |
| Andalusia | Howell | IV+2 | Paso Doble | Roper 128 |
| Gipsy Paso | Woodruff | V | Paso Doble | Sydney Thomson EP611 |
| Paso Clavelis | Paso Doble | |||
| Beautiful Maria | Lamberty | V | Rumba | |
| Fields of Gold | Lamberty | V+1 | Rumba | |
| Last Night | Lamberty | V+ | Rumba | |
| When You Loved Me | Hurd | IV | Rumba | |
| You & I | Don Casper | III | Rumba | |
| All that Jazz | Pilachowski | III | Two Step/Jive | |
| Am I Blue | Lamberty | VI | Foxtrot | |
| Any dreams will do | Waldal/Bushue | |||
| Asi asi mambo | Shibata | VI | Mambo | |
| Berkeley Square | Slomcenski | IV | Foxtrot | |
| The Blues Tango | Goss | VI | Tango | |
| Dancez Merengue | Shibata | V | Merengue | |
| Doolittle Cha | Goss | IV | Cha Cha | |
| England Swings | Chico | II | Two Step | |
| Hurricane Tango | Lamberty | V | Tango | |
| Java two-step | Bond | II | Two Step | |
| Lover's Question | Hurst | II | Two Step | |
| Mala Mujer | Esqueda | IV | Foxtrot | |
| The Mountains of Mourne | Lamberty | IV | Waltz | |
| My Heart Cries for You | Hank & Jetty Walstra | Grenn 14024 or 17200 | ||
| My man cha | Stewart | Cha Cha | ||
| Nocturne IV | Lamberty | IV+ | Waltz | |
| #9 Foxtrot | Chico | IV | Foxtrot | |
| Real Live Girl | Slomcensky | V | Foxtrot | |
| Rocking good way | Pollock | |||
| She can't fix grits | Macuci | |||
| Shirley's Tamara | Bob and Shirley Barnes | II | Waltz | Windsor 4735 or 4771 |
| Someone's a Fool | Pat & Larry Wolf | Reprise 7-18967-A | ||
| Summertime Foxtrot | Broadwater | VI | Foxtrot | |
| Sway With Me | Ron & Ree Rumble | VI | 4 & 1 Cha | |
| There Goes On | Bonnie Reimisch | Arista 07822-13070-7 | ||
| To-day | Drake | |||
| Walking with Mr. Lee | Scott | IV | ||
| Windmills of your mind | Liggin | V+2 | ||
| WW 98 | Lock |
Last updated Wednesday 25 March 2009