|
|
| Square Dancing · Round Dancing · Challenge Dancing |
This is my personal list of the most popular dances. I score each dance based on:
| Rank | Name | Rh | Ph | Choreo |
|---|---|---|---|---|
| 1 | And I Love You So | R | 5 | Childers |
| 2 | Beale Street Blues | J | 6 | Lillefield |
| 3 | Chilly Chilly Cha | C | 6 | Shibata |
| 4 | Jurame | R | 5 | Worlock |
| 5 | Papillon | W | 6 | Lamberty |
| 6 | Sleeping Beauty | Bo | 5 | Moore |
| 7 | All That Jazz | F | 5 | Sechrist |
| 8 | Smoke Gets In Your Eyes | F | 6 | Rumble |
| 9 | Boom Boom | Mixed | 5 | Rumble |
| 10 | Orange Colored Sky | F | 6 | Shibata |
| 11 | Hola Chica | C | 5 | Worlock |
| 12 | Begin To Color Me | W | 6 | Read |
| 13 | Orient Express Foxtrot | F | 5 | Moore |
| 14 | Cavatina | W | 6 | Barton |
| 15 | Warm and Willing | F | 5 | Slotsve/Childers |
| 16 | Liebestraum No. 3 | W | 5 | Shibata |
| 17 | Symphony | F | 6 | Slater |
| 18 | Dark Waltz | W | 6 | Vogt |
| 19 | Tampa Jive | J | 5 | Macuci |
| 20 | I Do I Do I Do | F | 5 | Blackford |
| 21 | Jack is Back | Mambo | 6 | Worlock |
| 22 | I'm Still Me | W | 6 | Read |
| 23 | Maria Elena | F | 5 | Ward |
| 24 | Adeline | W | 6 | Shibata |
| 25 | Fine Brown Frame | J | 4 | Hurd |
| 26 | Bard, The | W | 5 | Lamberty |
| 27 | Tonight | W | 5 | Shibata |
| 28 | Scheherazade | W | 6 | Moore |
| 29 | Five Guys Named Moe | Q | 6 | Goss |
| 30 | Am I Blue | F | 6 | Lamberty |
| 31 | Laurann | W | 4 | Preskitt |
| 32 | Beyond | R | 5 | Shibata |
| 33 | London By Night | F | 6 | Goss |
| 34 | Libertango | T | 5 | Lamberty |
| 35 | This Is The Life | F | 4 | Rumble |
| 36 | I Wanta Quickstep | Q | 3 | Palmquist |
| 37 | Just A Tango | T | 5 | Childers |
| 38 | You Should Be Dancing | C | 5 | Goss |
| 39 | Boulavogue | W | 6 | Lamberty |
| 40 | Close Every Door | W | 6 | Goss |
| 41 | Take A Bow | R | 4 | Robinson |
| 42 | A La Playa | C | 5 | Worlock |
| 43 | Wounded Heart | Bo | 5 | Worlock |
| 44 | Amapola | R | 6 | Rumble |
| 45 | Kiss Me Goodbye Rumba | R | 6 | Lawson |
| 46 | Mujer | R | 6 | Read |
| 47 | And That Reminds Me | F | 5 | Vogt |
| 48 | Looking Through Your Eyes | R | 4 | Read |
| 49 | Falling Into You | Bo | 5 | Moore |
| 50 | St. Michel's Quickstep | Q | 6 | Casey |
| 51 | From the Soul | T | 5 | Noble |
| 52 | If Tomorrow Never Comes | R | 6 | Rumble |
| 53 | Fortuosity | Q | 5 | Rother |
| 54 | Tango Capriccioso | T | 5 | Ward |
| 55 | Where Or When | F | 6 | Worlock |
| 56 | Choo Choo Ch'Boogie | J | 6 | Goss |
| 57 | Ecstasy Tango | T | 6 | Read |
| 58 | Java Jive | WCS | 5 | Childers |
| 59 | Brief Romance, A | W | 4 | Rumble |
| 60 | Look At Me I'm Sandra Dee | W | 5 | Goss |
| 61 | Autumn Leaves | Mixed | 4 | Moss |
| 62 | Sugar Sugar | C | 4 | Worlock |
| 63 | Adagio | W | 6 | Worlock |
| 64 | Old House, The | W | 4 | Lamberty |
| 65 | From My Guy | F | 5 | Goss |
| 66 | Perfidia | R | 6 | Slater |
| 67 | Way You Do, The | WCS | 6 | Shibata |
| 68 | La Mer | STS | 6 | Shibata |
| 69 | Just Another Woman in Love | R | 6 | Anderson |
| 70 | Should I Do It | J | 4 | Read |
| 71 | Sam's Song | W | 6 | Shawver/Casey |
| 72 | Picardy Foxtrot | F | 6 | Slater |
| 73 | Amor Cha | C | 5 | Barton |
| 74 | Rhythm of My Heart | WCS | 6 | Read |
| 75 | Todo Bolero | Bo | 5 | Read |
| 76 | Hallelujah | WCS | 6 | Shibata |
| 77 | Through Your Eyes | R | 6 | Read |
| 78 | Patricia Cha | C | 5 | Worlock |
| 79 | Fiesta Tango | T | 6 | Palmquist |
| 80 | Are You Still Mine | STS | 6 | Goss |
| 81 | Dedication | W | 4 | Rumble |
| 82 | Dancing At Washington Square | F | 4 | Robertson |
| 83 | Kiss Me Goodbye | F | 6 | Tullus |
| 84 | Sunflower | J | 5 | Tonks |
| 85 | Rumba Caliente | R | 6 | Shibata |
| 86 | Riviere de Lune | W | 5 | Palmquist |
| 87 | Children, The | W | 6 | Barton |
| 88 | Anastasia | R | 6 | Worlock |
| 89 | Jean | W | 5 | Lamberty |
| 90 | Gotta Get on this Train | Q | 6 | Shibata |
| 91 | Doolittle Cha | C | 4 | Goss |
| 92 | Wyoming Lullaby | W | 5 | Palmquist |
| 93 | Paso Cadiz | Paso | 5 | Goss |
| 94 | Starlight Express | R | 6 | Goss |
| 95 | Right Here Waiting | Bo | 6 | Goss |
| 96 | On and On | R | 4 | Shibata |
| 97 | Knock On Wood | WCS | 5 | Moore |
| 98 | You're The Top | C | 5 | Childers |
| 99 | Waltz In Heaven, A | W | 5 | Worlock |
| 100 | Someone Like You | W | 6 | Barton |
| 101 | I Love the Nightlife | WCS | 5 | D'Aloiso |
| 102 | You Forget | Bo | 6 | Rumble |
Last updated Wednesday 25 May 2011