Try turning the phone sideways.
Dance | Type | Bars | Couples | Level | Choreographer |
---|---|---|---|---|---|
Calico and Paisley | Reel | 32 | 2 | 1 | Sigg, Claudette |
Courtship | Reel | 32 | 4 | 1 | Sigg, Claudette |
Cup-of-Gold Vine (The) | Jig | 32 | 3 | 1 | Sigg, Claudette |
Dian by the Sea | Strath | 32 | 3 | 3 | Sigg, Claudette |
Hypochondriac's Delight (The) | Strath | 32 | 3 | 4 | Sigg, Claudette |
Kathleen McAdam's Nemesis | Jig | 40 | 3 | 4 | Sigg, Claudette |
Long Way Home (The) | Reel | 64 | 4 | 3 | Sigg, Claudette |
Margot's Love | Jig | 32 | 3 | 4 | Sigg, Claudette |
Miss Sarah Anne MacQueen | Reel | 40 | 3 | 3 | Sigg, Claudette |
Moment of Truth | Strath | 32 | 3 | 3 | Sigg, Claudette |
Mr. and Mrs. Richard McLaughlin of San Diego | Reel | 32 | 3 | 3 | Sigg, Claudette |
Mr. and Mrs. Wakeman of Lafayette | Strath | 32 | 3 | 2 | Sigg, Claudette |
My Lady Hamilton | Strath | 32 | 2 | 3 | Sigg, Claudette |
Queen o' the May | Medley: Strath, Reel | 32+32 | 3 | 2 | Sigg, Claudette |
Savage Castle (The) | Reel | 32 | 3 | 4 | Sigg, Claudette |
Three of Us (The) | Reel | 40 | 3 | 4 | Sigg, Claudette |
Turning Thirty | Jig | 32 | 2 | 4 | Sigg, Claudette |
Wedding at Roche Harbor | Strath | 32 | 3 | 4 | Sigg, Claudette |
Wedding Bouquet (The) | Medley: Strath, Reel | 104 | 4 | 4 | Sigg, Claudette |
Wisecarver Hall | Reel | 32 | 4 | 3 | Sigg, Claudette |
Claudette Sigg of RSCDS-SF sold me a floppy disk with this information, probably at the Asilomar Weekend in 1992. I made a little Mac program to view it.
I created this web site from the same database. Due to the age of the information, some of it may be out of date. There are about 650 dances in this database.
There are many more up-to-date sources of this information. Just search for Scottish Dancing Database or Pilling Diagrams online and you'll find sites that have thousands of dances.
This information is copyright by the people who provided it to me.
Click in this box to close it.