Try turning the phone sideways.
Dance | Type | Bars | Couples | Level | Choreographer |
---|---|---|---|---|---|
Arniston Glen | Strath | 32 | 3 | 2 | Dickson, John Bowie |
Awa Tae Kinross | Strath | 32 | 3 | 3 | Dickson, John Bowie |
Bauldy Bain's Fiddle | Reel | 32 | 3 | 3 | Dickson, John Bowie |
Cloutie Dumpling (The) | Reel | 32 | 4 | 4 | Dickson, John Bowie |
Cockleroy | Medley: Strath, Reel | 32+32 | 4 Square | 4 | Dickson, John Bowie |
Dalry | Strath | 32 | 3 | 3 | Dickson, John Bowie |
Fleur de Lys | Reel | 32 | 3 | 2 | Dickson, John Bowie |
Glenburnie Rant | Reel | 32 | 4 | 4 | Dickson, John Bowie |
Haddie in the Pan (The) | Reel | 32 | 3 | 3 | Dickson, John Bowie |
Highland Welcome (A) | Jig | 32 | 3 | 3 | Dickson, John Bowie |
Jethart's Here | Reel | 32 | 3 | 3 | Dickson, John Bowie |
Luckenbooth Brooch | Jig | 32 | 3 | 3 | Dickson, John Bowie |
Marie's Farewell | Jig | 32 | 3 | 3 | Dickson, John Bowie |
Pinewoods Reel | Reel | 32 | 3 | 4 | Dickson, John Bowie |
Saint Columba's Reel | Strath | 32 | 3 (only) | 3 | Dickson, John Bowie |
Wedding Reel (The) | Reel | 32 | 3 | 3 | Dickson, John Bowie |
Wind on Loch Fyne (The) | Strath | 32 | 3 (only) Triangular | 3 | Dickson, John Bowie |
Claudette Sigg of RSCDS-SF sold me a floppy disk with this information, probably at the Asilomar Weekend in 1992. I made a little Mac program to view it.
I created this web site from the same database. Due to the age of the information, some of it may be out of date. There are about 650 dances in this database.
There are many more up-to-date sources of this information. Just search for Scottish Dancing Database or Pilling Diagrams online and you'll find sites that have thousands of dances.
This information is copyright by the people who provided it to me.
Click in this box to close it.