Try turning the phone sideways.
Dance | Type | Bars | Couples | Level | Choreographer |
---|---|---|---|---|---|
Argyll's Fancy | Jig | 48 | 4 | 2 | ? |
Brisk Young Lad (The) | Jig | 48 | 5 | 4 | Drewry, John |
Butterfly Bride | Reel | 48 | 4 | 3 | Forbes, Bill |
Cadgers in the Cannongate | Reel | 48 | 3 | 3 | 18th Century 2nd |
Callendar House | Jig | 48 | 4 | 4 | Drewry, John |
Fugal Fergus | Jig | 48 | 3 | 4 | Foss, Hugh |
Gleneagles Dominie (The) | Jig | 48 | 4 | 4 | Drewry, John |
Hamilton Rant (The) | Reel | 48 | 3 | 2 | Campbell, Robert |
Laddies o' Dunse (The) | Jig | 48 | 3 | 2 | ? |
Meg Young | Jig | 48 | 3 | 3 | 18th Century 2nd |
Miss Mary Douglas | Jig | 48 | 3 | 3 | 19th Century 1st |
Monifieth Star (The) | Reel | 48 | 2 | 2 | ? |
New Rigged Ship (The) | Jig | 48 | 3 | 2 | 19th Century 1st |
Old Earn Bridge (The) | Reel | 48 | 4 | 4 | Will, George |
Sandal (The) | Reel | 48 | 3 | 3 | 19th Century 1st |
So the Devil Can't Corner You | Jig | 48 | 4 Square | 4 | Cragg, Gale |
Waverley | Jig | 48 | 3 | 3 | 19th Century 1st |
Willie's Rare and Willie's Fair | Jig | 48 | 3 | 3 | ? |
Claudette Sigg of RSCDS-SF sold me a floppy disk with this information, probably at the Asilomar Weekend in 1992. I made a little Mac program to view it.
I created this web site from the same database. Due to the age of the information, some of it may be out of date. There are about 650 dances in this database.
There are many more up-to-date sources of this information. Just search for Scottish Dancing Database or Pilling Diagrams online and you'll find sites that have thousands of dances.
This information is copyright by the people who provided it to me.
Click in this box to close it.