Model | H Pixels | V Pixels | Diagonal " | Aspect Ratio | PPI |
---|---|---|---|---|---|
iPhone SE, 5 | 640 | 1136 | 4.00 | 9:16 | 326 |
iPhone 6, 7 | 750 | 1334 | 4.70 | 9:16 | 326 |
iPhone 6+, 7+ | 1242 | 2208 | 5.50 | 9:16 | 401 |
iPad Mini | 1536 | 2048 | 7.90 | 3:4 | 326 |
iPad Air | 1536 | 2048 | 9.70 | 3:4 | 264 |
iPad Pro | 2048 | 2732 | 12.90 | 3:4 | 264 |
Watch 38mm | 272 | 340 | 1.32 | 4:5 | 326 |
Watch 42mm | 312 | 390 | 1.50 | 4:5 | 326 |
Objective: Find or calculate the number of pixels, physical screen size, aspect ratio, and PPI (pixels per inch) of the various Apple devices.
Problem: Some of the information may not be available in the documentation, so we'll have to calculate it.
Solution: If two of three variables (pixels, diagonal screen size, PPI) are known, we can calculate the third using the Pythagorean Theorem.