|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Square Out
| Unified List | | BCJLRW |
| Level | | C-4A |
| Vic Ceder's list | | B |
| Dave Hodson's list | | XL |
| Dave Wilson's list | | 2006 |
| Burleson number | | 1442 |
| Kopman page number | | 65 |
| King number | | 245 |
| |
| Author | | Holman Hudspeth |
| Date | | 1966 |
| |
| Starting formation | | 8 Chain Thru. |
| Ending formation | | lines facing out. |
Ends do your part 8 chain 2 and Square Thru 2; centers do your part Square Thru 4
Last updated Wednesday 25 March 2009
|