|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Rip The Line
| Unified List | | B LRW |
| Level | | C-4B |
| Vic Ceder's list | | F |
| Dave Hodson's list | | XL |
| Dave Wilson's list | | 2006 |
| Burleson number | | 243 |
| Kopman page number | | 14 |
| King number | | 82 |
| |
| Author | | Don Pfistor |
| Date | | 1966 |
| |
| Starting formation | | line or wave. |
| Ending formation | | box or Z. |
Centers u-turn back; ends cross fold
Last updated Wednesday 25 March 2009
|