|
|
| Square Dancing · Round Dancing · Challenge Dancing |
| Unified List | BCJLRW | |
| Level | C-4A | |
| Vic Ceder's list | D | |
| Dave Hodson's list | Boomerang | |
| Dave Wilson's list | 2006 | |
| Burleson number | 4120 | |
| Kopman page number | 195, 199 | |
| Author | Norm Poisson | |
| Date | 1984 | |
| Starting formation | lines, waves, or diamonds. | |
| Ending formation | lines, waves, or phantom setup. |
Ends/points phantom Out Roll Circulate; centers tiptoe toward the vacated spot and Hinge
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ||
| Before. | After. |
Last updated Tuesday 16 August 2011