|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Mini Pleasure
| Unified List | | BC LRW |
| Level | | C-4A |
| Vic Ceder's list | | B |
| Dave Wilson's list | | 2006 |
| Burleson number | | 3742 |
| Kopman page number | | 180 |
| |
| Author | | Lee Kopman |
| Date | | 1982 |
| |
| Starting formation | | column. |
| Ending formation | | 1/4 tag. |
#1 peel off and Press In; others Extend, Trade, very centers spread; outside lead turn back
cf. Cross Mini Pleasure
Last updated Wednesday 25 March 2009
|