|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Lines Walk In / Out
| Unified List | | BC |
| Level | | C-4B |
| Vic Ceder's list | | C |
| Dave Hodson's list | | XL |
| Dave Wilson's list | | 2006 |
| Burleson number | | 767 |
| Kopman page number | | 18 |
| King number | | 153 |
| |
| Author | | Deuce Williams |
| Date | | 1969 |
| |
Centers 1/4 in / out; ends concentric Pass In / out
Lines Walk In:
Lines Walk Out:
Last updated Wednesday 25 March 2009
|