|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Hot Foot Spin
| Unified List | | BCJLRW |
| Level | | C-4A |
| Vic Ceder's list | | B |
| Dave Hodson's list | | XL |
| Dave Wilson's list | | 2006 |
| Burleson number | | 573, 1041 |
| Kopman page number | | 38 |
| King number | | 233 |
| |
| Author | | Harry Dunkle, Oklahoma Callers Association |
| Date | | 1968 1970 |
| |
| Starting formation | | waves. |
| Ending formation | | waves. |
Fan the top, very centers Trade, spin the top
Last updated Wednesday 25 March 2009
|