|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Harmonize
| Ice Cold List | | Z |
| Level | | C-4Z |
| Dave Hodson's list | | Test card |
| Burleson number | | 2841, 4071 |
| Kopman page number | | 195 |
| |
| Author | | George Amos |
| Date | | 1984 |
| |
| Starting formation | | lines or waves. |
| Ending formation | | lines or waves. |
Step and flip, then finish a coordinate (Triple Trade, four move up)
Hint: same as Wipeout
cf. Z-Coordinate
Last updated Wednesday 25 March 2009
|