|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Fall Into A Column
| Unified List | | BCJLRW |
| Level | | C-4A |
| Vic Ceder's list | | B |
| Dave Hodson's list | | Boomerang |
| Dave Wilson's list | | 2006 |
| Burleson number | | 2929 |
| Kopman page number | | 150 |
| |
| Author | | Lee Kopman |
| Date | | 1978 |
| |
| Starting formation | | 1/4 tag. |
Wave centers fold, all centers Press Ahead; outsides beau walk, belle dodge
Last updated Wednesday 25 March 2009
|