|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Ends Cut In
| Unified List | | BC LRW |
| Level | | C-4B |
| Vic Ceder's list | | B |
| Dave Wilson's list | | 2006 |
| Burleson number | | 2180 |
| Kopman page number | | 95 |
| King number | | 230 |
| |
| Author | | Ron Schneider |
| Date | | 1976 |
| |
| Starting formation | | lines or waves. |
| Ending formation | | lines or waves. |
Ends Crossover Circulate; centers flip out
cf. Centers Cut Out
Last updated Wednesday 25 March 2009
|