|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Easy Does It
| Unified List | | B JLRW |
| Level | | C-4A |
| Vic Ceder's list | | F |
| Dave Hodson's list | | Boomerang |
| Dave Wilson's list | | 2006 |
| Burleson number | | 2367, 3467 |
| Kopman page number | | 159 |
| King number | | S-11 |
| |
| Author | | Gene Spence, Lee Kopman |
| Date | | 1976 1980 |
| |
Concentric Zing
Last updated Wednesday 25 March 2009
|