|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Drift Apart
| Level | | C-3A |
| Burleson number | | 1911 |
| Kopman page number | | 80 |
| King number | | 128 |
| |
| Author | | Lee Kopman |
| Date | | 1974 |
| |
| Starting formation | | usually waves, occasionally columns. |
| Ending formation | | usually waves, occasionally columns. |
Ends split Circulate twice; center trailers Circulate and Crossover Circulate; center leaders Crossover Circulate and Circulate.
Look up in Vic Ceder's Dictionary
Last updated Wednesday 25 March 2009
|