|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Curl Apart
| Unified List | | BCJLRW |
| Level | | C-3X |
| Vic Ceder's list | | B |
| Dave Hodson's list | | Boomerang |
| Dave Wilson's list | | 2006 |
| Burleson number | | 4273 |
| Kopman page number | | 200 |
| |
| Author | | Lee Kopman |
| Date | | 1986 |
| |
| Starting formation | | line or wave. |
| Ending formation | | line or wave. |
Centers Trade and flip away from each other; ends cross fold and Extend
cf. Curl Thru
Last updated Wednesday 25 March 2009
|