|
Cross Swivel
| Unified List | | BC LRW |
| Level | | C-4A |
| Vic Ceder's list | | B |
| Dave Hodson's list | | Boomerang |
| Dave Wilson's list | | 2006 |
| Burleson number | | 1935 |
| Kopman page number | | 87 |
| King number | | 88 |
| |
| Author | | Lee Kopman |
| |
| Starting formation | | one faced line. |
| Ending formation | | wave or inverted line. |
Designated dancers cross fold; all single circle to a wave (in flow direction)
cf. Swivel
Example: Ends Cross Swivel.
|
| |
| |
| | Before. | | Ends Cross Fold. | | Done. |
Last updated Wednesday 25 March 2009
|