|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Cross Swap The Windmill
| Unified List | | BC W |
| Level | | C-4B |
| Vic Ceder's list | | D |
| Dave Wilson's list | | 2006 |
| Burleson number | | 1344 |
| King number | | 217 |
| |
| Author | | Keith Gulley |
| Date | | 1972 |
| |
| Starting formation | | lines of 4 facing. |
Beaus 1/4 right, as belles cross Extend; spin the windmill, outsides going as you are.
cf. Swap The Windmill
Last updated Wednesday 25 March 2009
|