|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Cross Run Away
| Unified List | | BCJLRW |
| Level | | C-4A |
| Vic Ceder's list | | B |
| Dave Hodson's list | | Boomerang |
| Dave Wilson's list | | 2006 |
| Burleson number | | 1559 |
| King number | | 169 |
| |
| Author | | Dave Hodson |
| Date | | 1973 |
| |
| Starting formation | | line or wave. |
| Ending formation | | single 1/4 tag. |
Centers Cross Run and roll; new centers face and (right) Touch 1/2
cf. Run Away
Last updated Wednesday 25 March 2009
|