|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Cross Belle/Beau Tie
| Unified List | | BCJLRW |
| Level | | C-4A |
| Vic Ceder's list | | D |
| Dave Wilson's list | | 2006 |
| Burleson number | | 4328 |
| |
| Author | | Leon Eskenazi |
| |
| Starting formation | | column or completed double Pass Thru. |
| Ending formation | | facing lines or two faced lines. |
Designated dancers trail off, Circulate, and bend the line; others trail off, bend the line, and Circulate.
cf. Belle / Beau Tie
Last updated Wednesday 25 March 2009
|