|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Cooperate
| Unified List | | B JLRW |
| Level | | C-4B |
| Vic Ceder's list | | F |
| Dave Wilson's list | | 2006 |
| Burleson number | | 2461, 3717 |
| Kopman page number | | 189 |
| King number | | S-38 |
| |
| Author | | Nonie Moglia |
| Date | | 1976 |
| |
| Starting formation | | column. |
| Ending formation | | waves. |
All 8-Circulate 1-1/2; center 6 2/3 invert; center 4 Drop In
Last updated Wednesday 25 March 2009
|