|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Bypass
| Unified List | | B |
| Level | | C-4A |
| Vic Ceder's list | | F |
| Dave Hodson's list | | Boomerang |
| Dave Wilson's list | | 2001 |
| Burleson number | | 562, 4307 |
| Kopman page number | | 109 |
| King number | | 159 |
| |
| Author | | Holman Hudspeth |
| Date | | 1968 |
| |
| Starting formation | | two facing dancers. |
[anyone] Bypass: Pass Thru, non-designated dancers turn back
Example: Beaus Bypass
Example: Centers Bypass
Last updated Wednesday 25 March 2009
|