|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Break The Alamo
| Unified List | | BC LRW |
| Level | | C-4A |
| Vic Ceder's list | | B |
| Dave Hodson's list | | Boomerang |
| Dave Wilson's list | | 2006 |
| Burleson number | | 3582 |
| Kopman page number | | 164 |
| |
| Author | | Lee Kopman |
| Date | | 1981 |
| |
| Starting formation | | alamo ring. |
| Ending formation | | two faced lines. |
Designated dancers Follow Thru and Extend; others lead loop and Extend
Last updated Wednesday 25 March 2009
|