|
|
| Square Dancing · Round Dancing · Challenge Dancing |
Search results — a partial list consisting of:
*Counties
Show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
| Sunday | |||||
| Rounds | |||||
| Dancing Shadows | |||||
| Vista | |||||
| Rey Garza | |||||
| Sept 2006 | |||||
| Sunday | |||||
| Plus | |||||
| Ruffles 'n Beaus | |||||
| San Diego | |||||
| Buddy Weaver | |||||
| Nov 2012 | |||||
| Sunday | |||||
| Plus Class | |||||
| Sundown Squares | |||||
| La Mesa | |||||
| Andy Allemao | |||||
| Sept 2011 | |||||
| Sunday | |||||
| Rounds | |||||
| Sundown Squares | |||||
| La Mesa | |||||
| Bill Hale | |||||
| Sept 2010 | |||||
| Monday | |||||
| Plus/A1 | |||||
| Lighthouse Squares | |||||
| San Diego | |||||
| Andy Allemao | |||||
| NO | |||||
| Monday | |||||
| C1 | |||||
| Magic Squares | |||||
| San Diego | |||||
| Richard Bass | |||||
| NO | |||||
| Monday | |||||
| A2 | |||||
| Monday A2 Dance | |||||
| La Mesa | |||||
| Pat Carnathan | |||||
| ? | |||||
| Monday | |||||
| Rounds | |||||
| National Carousels Club #145 | |||||
| San Diego | |||||
| Bill Goss | |||||
| Monday | |||||
| Plus Class | |||||
| Single Squares | |||||
| San Diego | |||||
| Steve Moore | |||||
| NO | |||||
| Monday | |||||
| Plus | |||||
| Whirlaways | |||||
| Escondido | |||||
| Eades / Weaver | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| A1/A2 | |||||
| A+ Squares | |||||
| La Mesa | |||||
| Buddy Weaver | |||||
| Oct 2005 A1 | |||||
| Tuesday | |||||
| Rounds | |||||
| Bill and Linda Maisch | |||||
| San Diego | |||||
| Bill Maisch | |||||
| Tuesday | |||||
| A1 | |||||
| Double SD's | |||||
| Vista | |||||
| Dave Heffron | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| C2 Class | |||||
| Magic Squares | |||||
| San Diego | |||||
| Heffron/McCullough | |||||
| Aug 2011 | |||||
| Tuesday | |||||
| MS/Plus | |||||
| Ocean Squares | |||||
| Oceanside | |||||
| Steve Van Keuren | |||||
| any time | |||||
| Tuesday | |||||
| Plus | |||||
| Single Spinners | |||||
| San Diego | |||||
| John Marus | |||||
| Feb 2012 | |||||
| Tuesday | |||||
| Plus | |||||
| Valley Twirlers | |||||
| El Cajon | |||||
| Dick Neumann | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Basic | |||||
| Ann's and Andy's | |||||
| El Cajon | |||||
| Pat Canet | |||||
| always | |||||
| Wednesday | |||||
| Rounds | |||||
| Carousel Club 79 | |||||
| National City | |||||
| David Draper | |||||
| NO | |||||
| Wednesday | |||||
| Plus | |||||
| Finest City Squares | |||||
| San Diego | |||||
| Andy Allemao | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| C1 Class | |||||
| Magic Squares | |||||
| San Diego | |||||
| Heffron/McCullough | |||||
| Aug 2011 | |||||
| Wednesday | |||||
| Rounds | |||||
| Mel-O-Dees | |||||
| El Cajon | |||||
| Hal Chambers | |||||
| Sept 2005 | |||||
| Wednesday | |||||
| A1/A2 | |||||
| Scoot n' Weavers | |||||
| San Marcos | |||||
| Buddy Weaver | |||||
| July 2005 A2 | |||||
| Wednesday | |||||
| Plus Class | |||||
| Wranglers | |||||
| Poway | |||||
| Ray Holmes | |||||
| Sept 2012 | |||||
| Thursday | |||||
| A2 | |||||
| Flying A's | |||||
| San Diego | |||||
| Steve Woodard | |||||
| Sept 2008 A1 | |||||
| Thursday | |||||
| Plus Class | |||||
| Kountry Gamblers | |||||
| San Diego | |||||
| Marv Lindner | |||||
| Sept 2003 | |||||
| Thursday | |||||
| Rounds | |||||
| Mel-O-Dees | |||||
| Lakeside | |||||
| Hal Chambers | |||||
| Thursday | |||||
| MS/Plus Class | |||||
| Ocean Wavers | |||||
| Vista | |||||
| Ray Holmes | |||||
| Jan 2013 | |||||
| Thursday | |||||
| Plus | |||||
| Sandpipers | |||||
| Encinitas | |||||
| Jim Randall | |||||
| Sept 2012 | |||||
| Thursday | |||||
| Rounds | |||||
| Single Spinners | |||||
| San Diego | |||||
| Rey Garza | |||||
| Sept 2006 | |||||
| Friday | |||||
| Plus | |||||
| Alpine Squares | |||||
| Lakeside | |||||
| Andy Allemao | |||||
| Sept 2010 | |||||
| Friday | |||||
| MS | |||||
| Belles and Beaux | |||||
| Clairemont | |||||
| Ann Walker | |||||
| ? | |||||
| Friday | |||||
| Plus | |||||
| Calico Twirlers | |||||
| Chula Vista | |||||
| Steve Moore | |||||
| Jan 2010 | |||||
| Friday | |||||
| Rounds | |||||
| Calico Twirlers | |||||
| Chula Vista | |||||
| Bill Hale | |||||
| Sept 2006 | |||||
| Friday | |||||
| Plus | |||||
| Circulators | |||||
| San Diego | |||||
| Steve Woodard | |||||
| Sept 2012 | |||||
| Friday | |||||
| Plus | |||||
| Seaside Twirlers | |||||
| Oceanside | |||||
| Peggy Thompson | |||||
| ? | |||||
| Saturday | |||||
| MS | |||||
| Rusty Hinge Squares | |||||
| El Cajon | |||||
| John Marus | |||||
| ? | |||||
| Saturday | |||||
| Rounds | |||||
| Tip Toppers | |||||
| Lemon Grove | |||||
| Radka Sandeman | |||||
Last updated Thursday 16 May 2013