|
|
| Square Dancing · Round Dancing · Challenge Dancing |
Search results — a partial list consisting of:
*North State
Show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
| Sunday | |||||
| Rounds | |||||
| Bootjack Rounders | |||||
| Mariposa | |||||
| John Madrid | |||||
| Sunday | |||||
| Rounds | |||||
| Dancing Demons | |||||
| Roseville | |||||
| Betty Wicksted | |||||
| Jan 2012 | |||||
| Sunday | |||||
| Plus | |||||
| Motive8ers | |||||
| Stockton | |||||
| Ben Goldberg | |||||
| ? | |||||
| Sunday | |||||
| Plus | |||||
| Tokay Twirlers | |||||
| Lodi | |||||
| Unknown caller | |||||
| ? | |||||
| Sunday | |||||
| A2 | |||||
| Valley Springers | |||||
| Mokelumne Hill | |||||
| Rick More | |||||
| ? | |||||
| Sunday | |||||
| Rounds | |||||
| Win R's Circle | |||||
| Roseville | |||||
| Win Robinson | |||||
| Oct 2008 | |||||
| Monday | |||||
| MS/Plus | |||||
| Circle 'n Square | |||||
| Yreka | |||||
| Dean Black | |||||
| Sept 2008 | |||||
| Monday | |||||
| A1-A2 | |||||
| Diamond Dancers | |||||
| Galt | |||||
| Scot Byars | |||||
| Aug 2012 | |||||
| Monday | |||||
| Plus | |||||
| Don Pedro Sidewinders | |||||
| La Grange | |||||
| Lon Ferrell | |||||
| Oct 2007 | |||||
| Monday | |||||
| MS/Plus | |||||
| Elk Grove Hoedowners | |||||
| Elk Grove | |||||
| Scot Byars | |||||
| Sept 2008 | |||||
| Monday | |||||
| MS/Plus | |||||
| Good Vibrations | |||||
| Marysville | |||||
| Phil Smith | |||||
| Sept 2012 | |||||
| Monday | |||||
| Basic | |||||
| Guys and Dolls | |||||
| Sacramento | |||||
| Jerry Yerby | |||||
| open | |||||
| Monday | |||||
| MS/Plus | |||||
| Jackson Claim Jumpers | |||||
| Jackson | |||||
| Jim Rammel | |||||
| Jan 2013 | |||||
| Monday | |||||
| Plus Class | |||||
| Jefferson State Squares | |||||
| Crescent City | |||||
| Dee Burke | |||||
| Oct 2004 | |||||
| Monday | |||||
| Plus/Rounds | |||||
| Mavericks | |||||
| Roseville | |||||
| Jet Roberts | |||||
| Wednesday | |||||
| Monday | |||||
| Rounds | |||||
| Moonlight Dancers | |||||
| Stockton | |||||
| Maryann Callahan | |||||
| Monday | |||||
| MS/Plus | |||||
| Overalls | |||||
| Orangevale | |||||
| Joe Kula | |||||
| Sept 2012 | |||||
| Monday | |||||
| Rounds | |||||
| Rockin' W Rounders | |||||
| Hughson | |||||
| Vernetta Thompson | |||||
| Monday | |||||
| Rounds | |||||
| Round Abouts | |||||
| Bella Vista | |||||
| Les Farley | |||||
| Sept 2012 | |||||
| Monday | |||||
| A2 | |||||
| Sierra Squares | |||||
| Shingle Springs | |||||
| Scott Pearce | |||||
| Jan 2007 A2 | |||||
| Monday | |||||
| A1 | |||||
| Stars and Bars | |||||
| Stockton | |||||
| Rick More | |||||
| ? | |||||
| Monday | |||||
| MS/Plus | |||||
| Sun City Squares | |||||
| Lincoln | |||||
| Scot Byars | |||||
| Sept 2004 | |||||
| Tuesday | |||||
| Plus | |||||
| Bootjack Stompers | |||||
| Mariposa | |||||
| Rachel Phillips | |||||
| Sept 2008 | |||||
| Tuesday | |||||
| Plus | |||||
| Calaveras Twirlers | |||||
| Valley Springs | |||||
| Bill Davenport | |||||
| ? | |||||
| Tuesday | |||||
| MS/Plus | |||||
| Center Wheelers | |||||
| Susanville | |||||
| Jim Marwin | |||||
| Sept 2004 | |||||
| Tuesday | |||||
| MS/Plus | |||||
| Good Vibrations | |||||
| Gridley | |||||
| Donn Thomson | |||||
| ? | |||||
| Tuesday | |||||
| Plus | |||||
| Jefferson State Squares | |||||
| Crescent City | |||||
| Dee Burke | |||||
| Mondays | |||||
| Tuesday | |||||
| Plus | |||||
| Lodi Promenaders | |||||
| Lodi | |||||
| Joe Vallery | |||||
| May 2011 | |||||
| Tuesday | |||||
| Rounds | |||||
| Marie Hathaway | |||||
| Fair Oaks | |||||
| Marie Hathaway | |||||
| May 2011 | |||||
| Tuesday | |||||
| Rounds | |||||
| Mountain Rounders | |||||
| Columbia | |||||
| Roberta Disbrow | |||||
| Sept 2005 | |||||
| Tuesday | |||||
| Rounds | |||||
| Penny Arcades | |||||
| Manteca | |||||
| Sharon Parker | |||||
| Tuesday | |||||
| Plus | |||||
| Poison Oakers | |||||
| Groveland | |||||
| Rachel Phillips | |||||
| Sept 2004 | |||||
| Tuesday | |||||
| Plus | |||||
| Redwood Coasters | |||||
| Fort Bragg | |||||
| Tausig / Johnstone | |||||
| Sept 2011 | |||||
| Tuesday | |||||
| Rounds | |||||
| Round Abouts | |||||
| Mt. Shasta | |||||
| Les Farley | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| Rounds | |||||
| Round Robins | |||||
| Hughson | |||||
| Steve Wey | |||||
| Tuesday | |||||
| Rounds | |||||
| Sharon and Jim Rammel | |||||
| Jackson | |||||
| Sharon Rammel | |||||
| Tuesday | |||||
| Plus | |||||
| Starlite Shufflers | |||||
| Fair Oaks | |||||
| Charles Bridges | |||||
| Jan 2012 | |||||
| Tuesday | |||||
| MS/Plus | |||||
| Twain Harte Twirlers | |||||
| Soulsbyville | |||||
| Jim Rammel | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| A2 | |||||
| Whirl-A-Ways | |||||
| Roseville | |||||
| Scott Pearce | |||||
| Sept 2011 A1 | |||||
| Wednesday | |||||
| A2 | |||||
| Advanced Class | |||||
| Orangevale | |||||
| Scott Pearce | |||||
| Mar 2011 A2 | |||||
| Wednesday | |||||
| Plus | |||||
| Applejacks and Jills | |||||
| Placerville | |||||
| John Hall | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| MS/Plus/Advanced | |||||
| Capital City Squares | |||||
| Sacramento | |||||
| Harlan Kerr | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Plus | |||||
| Copper Hoppers | |||||
| Copperopolis | |||||
| Jim Rammel | |||||
| NO | |||||
| Wednesday | |||||
| MS/Plus | |||||
| Cowboys and Petticoats | |||||
| South Lake Tahoe | |||||
| Jim Marwin | |||||
| Sept 2003 | |||||
| Wednesday | |||||
| Rounds | |||||
| Foresthill Twirlers | |||||
| Foresthill | |||||
| Phil Smith | |||||
| Wednesday | |||||
| Plus | |||||
| Konocti Kickers | |||||
| Clearlake Oaks | |||||
| Lawrence Johnstone | |||||
| NO | |||||
| Wednesday | |||||
| Plus | |||||
| Lathrop Squares | |||||
| Lathrop | |||||
| Rachel Phillips | |||||
| Oct 2008 | |||||
| Wednesday | |||||
| Rounds | |||||
| Marie Hathaway | |||||
| Fair Oaks | |||||
| Marie Hathaway | |||||
| Sept 2009 | |||||
| Wednesday | |||||
| Rounds | |||||
| Mavericks | |||||
| Roseville | |||||
| Betty Wicksted | |||||
| Jan 2013 | |||||
| Wednesday | |||||
| Plus/A2/Rounds | |||||
| Mavericks | |||||
| Roseville | |||||
| Jet Roberts | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| MS | |||||
| Partners In Progress | |||||
| Anderson | |||||
| Ron Nilson | |||||
| ? | |||||
| Wednesday | |||||
| Plus | |||||
| Patchwork Squares | |||||
| Sacramento | |||||
| Joe Kula | |||||
| NO | |||||
| Wednesday | |||||
| Plus/A2 | |||||
| Prairie Squares | |||||
| Redding | |||||
| Bob Elling | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| A1/A2 | |||||
| Prime 8's | |||||
| Sacramento | |||||
| Del Powell | |||||
| Feb 2009 | |||||
| Wednesday | |||||
| Plus | |||||
| Single Skirts 'n' Flirts | |||||
| Oakdale | |||||
| Harvey Smith | |||||
| Feb 2013 | |||||
| Wednesday | |||||
| Plus | |||||
| Turlock Steppin' Pards | |||||
| Turlock | |||||
| Ben Goldberg | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Rounds | |||||
| Twisty Vines | |||||
| Manteca | |||||
| Pamela Martin | |||||
| Sept 2004 | |||||
| Wednesday | |||||
| Rounds | |||||
| Win R's Circle | |||||
| Sacramento | |||||
| Win Robinson | |||||
| NO | |||||
| Thursday | |||||
| Rounds | |||||
| All-A-Round Wunders | |||||
| Sonora | |||||
| Carolyn Wunder | |||||
| Thursday | |||||
| Plus | |||||
| Buttons and Bows | |||||
| Auburn | |||||
| Jet Roberts | |||||
| Sept 2012 | |||||
| Thursday | |||||
| Plus | |||||
| Dudes and Daisies | |||||
| Mt. Shasta | |||||
| Dean Black | |||||
| Sept 2008 | |||||
| Thursday | |||||
| Plus | |||||
| Foothill Swingers | |||||
| Murphys | |||||
| Jim Rammel | |||||
| Oct 2007 | |||||
| Thursday | |||||
| Plus/A1 | |||||
| Free Spirits | |||||
| Rancho Cordova | |||||
| Bob Hart | |||||
| Jan 2010 | |||||
| Thursday | |||||
| Plus | |||||
| Gem Dandies | |||||
| Hughson | |||||
| Byron Yoshimura | |||||
| NO | |||||
| Thursday | |||||
| MS/Plus | |||||
| Goldancers | |||||
| Grass Valley | |||||
| Scott Pearce | |||||
| Sept 2012 | |||||
| Thursday | |||||
| MS | |||||
| Guys and Dolls | |||||
| Sacramento | |||||
| Jerry Yerby | |||||
| Monday | |||||
| Thursday | |||||
| Plus | |||||
| Main Street Strollers | |||||
| Placerville | |||||
| Scot Byars | |||||
| Sept 2011 | |||||
| Thursday | |||||
| Plus | |||||
| Manteca Trailblazers | |||||
| Manteca | |||||
| Casey Parker | |||||
| ? | |||||
| Thursday | |||||
| A2 | |||||
| Oakdale Squares | |||||
| Oakdale | |||||
| Ben Goldberg | |||||
| Sept 2011 A1 | |||||
| Thursday | |||||
| Plus | |||||
| Paws and Taws | |||||
| Woodland | |||||
| Unknown caller | |||||
| NO | |||||
| Thursday | |||||
| Plus | |||||
| Peat Dusters | |||||
| Stockton | |||||
| Joe Vallery | |||||
| Sept 2007 | |||||
| Thursday | |||||
| Plus | |||||
| Ridge Runners | |||||
| Paradise | |||||
| Donn Thomson | |||||
| Sept 2008 | |||||
| Thursday | |||||
| Rounds | |||||
| Sacramento Singles | |||||
| Sacramento | |||||
| Dan Drumheller | |||||
| Sept 2011 Round dance | |||||
| Thursday | |||||
| Plus/Rounds | |||||
| Sacramento Singles | |||||
| Sacramento | |||||
| Joe Kula | |||||
| Oct 2012 | |||||
| Thursday | |||||
| A1-A2 | |||||
| Sun City Squares | |||||
| Lincoln | |||||
| Scot Byars | |||||
| ? | |||||
| Thursday | |||||
| Plus | |||||
| Sundowners | |||||
| Rancho Cordova | |||||
| Bill Silver | |||||
| Aug 2004 | |||||
| Thursday | |||||
| Plus | |||||
| Swingin' Squares | |||||
| Red Bluff | |||||
| Mike Neasham | |||||
| Sept 2012 | |||||
| Thursday | |||||
| C1 | |||||
| TNTs | |||||
| Roseville | |||||
| Several callers | |||||
| NO | |||||
| Thursday | |||||
| Plus | |||||
| Ukiah Promenaders | |||||
| Ukiah | |||||
| Lawrence Johnstone | |||||
| NO | |||||
| Friday | |||||
| Plus | |||||
| Golden Squarenaders | |||||
| Modesto | |||||
| Bill Davenport | |||||
| Sept 2004 | |||||
| Friday | |||||
| Plus | |||||
| Pear Steppers | |||||
| Lakeport | |||||
| Elling / Johnstone | |||||
| NO | |||||
| Friday | |||||
| MS/Plus | |||||
| Square Generations | |||||
| Carmichael | |||||
| Bill Swayne | |||||
| Sept 2006 | |||||
| Friday | |||||
| Rounds | |||||
| Sun City Squares | |||||
| Lincoln | |||||
| Erin Byars | |||||
| Friday | |||||
| C2/C3A | |||||
| TNTs | |||||
| Orangevale | |||||
| Several callers | |||||
| NO | |||||
| Saturday | |||||
| Rounds | |||||
| Ukiah Promenaders | |||||
| Ukiah | |||||
| Jeanne Van Blarcom | |||||
| Sept 2006 | |||||
| Weekends | |||||
| C1-C4 | |||||
| Cook's Barn | |||||
| Orangevale | |||||
| National callers | |||||
| NO |
Last updated Thursday 16 May 2013