|
|
| Square Dancing · Round Dancing · Challenge Dancing |
Search results — a partial list consisting of:
*Nevada Arizona
Show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
| Sunday | |||||
| MS | |||||
| PV Squares | |||||
| Pahrump, NV | |||||
| Unknown caller | |||||
| ? | |||||
| Sunday | |||||
| Rounds | |||||
| Round Dance Class | |||||
| Reno, NV | |||||
| Carol Wilson | |||||
| May 2012 | |||||
| Monday | |||||
| Rounds | |||||
| Dancing Shadows | |||||
| Las Vegas, NV | |||||
| Debby Vogt | |||||
| Monday | |||||
| Plus | |||||
| Ned's Plus Workshop | |||||
| Las Vegas, NV | |||||
| Ned Newberg | |||||
| May 2010 | |||||
| Monday | |||||
| Plus | |||||
| Reno Promenaders | |||||
| Reno, NV | |||||
| John Hall | |||||
| ICC | |||||
| Monday | |||||
| Rounds | |||||
| Ron and Mary Noble | |||||
| Yuma, AZ | |||||
| Ron Noble | |||||
| Tuesday | |||||
| Plus | |||||
| Genoa Town Twirlers | |||||
| Genoa, NV | |||||
| Larry Ward | |||||
| Jan 2011 | |||||
| Tuesday | |||||
| MS Class | |||||
| Inter-Club Council | |||||
| Reno, NV | |||||
| Carol Wilson | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| MS/Plus | |||||
| Kingman Kut-Ups | |||||
| Kingman, AZ | |||||
| Mike Wilder | |||||
| Sept 2011 | |||||
| Tuesday | |||||
| MS/Plus | |||||
| London Bridge Squares (Class) | |||||
| Lake Havasu City, AZ | |||||
| Gordon Oseth | |||||
| Jan 2013 | |||||
| Tuesday | |||||
| A2 | |||||
| Reel Rebels | |||||
| Las Vegas, NV | |||||
| Joe Valvo | |||||
| NO | |||||
| Tuesday | |||||
| Rounds | |||||
| Ron and Mary Noble | |||||
| Yuma, AZ | |||||
| Ron Noble | |||||
| Tuesday | |||||
| MS/Plus | |||||
| Stardusters (Class) | |||||
| Las Vegas, NV | |||||
| Ron Sowash | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| MS/Plus (class) | |||||
Swinging Stars
|
|||||
| Las Vegas, NV | |||||
| Vern Vernazzaro | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| MS/Plus | |||||
| Cloverleafs | |||||
| Reno, NV | |||||
| Neil Gurr | |||||
| ICC | |||||
| Wednesday | |||||
| Rounds | |||||
| Dancing Shadows | |||||
| Las Vegas, NV | |||||
| Debby Vogt | |||||
| Wednesday | |||||
| MS/Plus | |||||
| Good Times Squares (Class) | |||||
| Las Vegas, NV | |||||
| Andy Finch | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Rounds | |||||
| Kristine and Bruce Nelson | |||||
| Yuma, AZ | |||||
| Kristine Nelson | |||||
| Wednesday | |||||
| Rounds | |||||
| Merry Go Rounds | |||||
| Carson City, NV | |||||
| Don Swartz | |||||
| Sept 2010 | |||||
| Wednesday | |||||
| MS/Plus | |||||
| Reel Rebels | |||||
| Las Vegas, NV | |||||
| Joe Valvo | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Plus | |||||
| Ron Hunter | |||||
| Carson City | |||||
| Ron Hunter | |||||
| ? | |||||
| Wednesday | |||||
| Rounds | |||||
| Ron and Mary Noble | |||||
| Yuma, AZ | |||||
| Ron Noble | |||||
| Wednesday | |||||
| MS/Plus/Rounds | |||||
Swinging Stars
|
|||||
| Las Vegas, NV | |||||
| Vern Vernazzaro | |||||
| Tuesday | |||||
| Thursday | |||||
| Rounds | |||||
| Dancing Shadows | |||||
| Las Vegas, NV | |||||
| Debby Vogt | |||||
| Thursday | |||||
| Rounds | |||||
| Kristine and Bruce Nelson | |||||
| Yuma, AZ | |||||
| Kristine Nelson | |||||
| Thursday | |||||
| MS/Plus | |||||
| London Bridge Squares | |||||
| Lake Havasu City, AZ | |||||
| Gordon Oseth | |||||
| Tuesday | |||||
| Thursday | |||||
| A2 | |||||
| Motivators | |||||
| Reno, NV | |||||
| Bill Ponton | |||||
| ? | |||||
| Thursday | |||||
| Plus | |||||
| PV Squares | |||||
| Pahrump, NV | |||||
| Unknown caller | |||||
| ? | |||||
| Thursday | |||||
| Plus | |||||
| Reno Town Twirlers | |||||
| Sparks, NV | |||||
| Larry Ward | |||||
| Sept 2012 | |||||
| Thursday | |||||
| Rounds | |||||
| Ron and Mary Noble | |||||
| Yuma, AZ | |||||
| Ron Noble | |||||
| Thursday | |||||
| MS/Plus | |||||
| Silver Squares | |||||
| Dayton, NV | |||||
| Jim Marwin | |||||
| Sept 2012 | |||||
| Thursday | |||||
| MS/Plus | |||||
| Stardusters | |||||
| Las Vegas, NV | |||||
| Ron Sowash | |||||
| Tuesdays | |||||
| Friday | |||||
| Plus | |||||
| Capitol Cutups | |||||
| Carson City, NV | |||||
| Charlie Brown | |||||
| 2010 Aug | |||||
| Friday | |||||
| MS/Plus | |||||
| Good Times Squares | |||||
| Las Vegas, NV | |||||
| Andy Finch | |||||
| Wednesday | |||||
| Friday | |||||
| MS/Plus | |||||
| Oasis Squares | |||||
| Fallon, NV | |||||
| Dennis Mastin | |||||
| Sept 2013 | |||||
| Saturday | |||||
| A2 | |||||
| Syncopated Squares | |||||
| Reno | |||||
| Larry Ward | |||||
| Jan 2011 A2 | |||||
| Various | |||||
| Rounds | |||||
| Dancing Shadows | |||||
| Las Vegas, NV | |||||
| Debby Vogt | |||||
Last updated Thursday 16 May 2013