|
|
| Square Dancing · Round Dancing · Challenge Dancing |
Search results — a partial list consisting of:
*Challenge
Show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
| Sunday | |||||
| A2/C1/C2/C3A | |||||
| Midnight Squares | |||||
| San Francisco | |||||
| Richard Tuck | |||||
| Oct 2012 | |||||
| Sunday | |||||
| C1 | |||||
| Phantom Squares | |||||
| Canoga Park | |||||
| National callers | |||||
| NO | |||||
| Sunday | |||||
| A1-C1 | |||||
| Sebastopol Spinners | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| Sept 2011 A1 | |||||
| Sunday | |||||
| A2/C1 | |||||
| Sharpshooters | |||||
| Clovis | |||||
| Rick Hampton | |||||
| NO | |||||
| Monday | |||||
| C2 | |||||
| FrankLy Challenged Dancers | |||||
| La Habra Heights | |||||
| Frank Lescrinier | |||||
| NO | |||||
| Monday | |||||
| A2-C1 | |||||
| High Desert Stars | |||||
| Lancaster | |||||
| Rod Shuping | |||||
| ? | |||||
| Monday | |||||
| C1 | |||||
| Magic Squares | |||||
| San Diego | |||||
| Richard Bass | |||||
| NO | |||||
| Monday | |||||
| C1/C2 | |||||
| Swing Alongs | |||||
| Concord | |||||
| Ken Sale | |||||
| Oct 2005 C1 | |||||
| Monday | |||||
| C1,C3A | |||||
| Tinseltown Squares | |||||
| West Hollywood | |||||
| Michael Kellogg | |||||
| ongoing | |||||
| Monday | |||||
| C2-C3A | |||||
| Top Cats | |||||
| Saratoga | |||||
| Several callers | |||||
| Oct 2007 | |||||
| Tuesday | |||||
| C2 Class | |||||
| Magic Squares | |||||
| San Diego | |||||
| Heffron/McCullough | |||||
| Aug 2011 | |||||
| Wednesday | |||||
| C1 Class | |||||
| Magic Squares | |||||
| San Diego | |||||
| Heffron/McCullough | |||||
| Aug 2011 | |||||
| Thursday | |||||
| C1 | |||||
| Cone Squares | |||||
| Garden Grove | |||||
| Vic Kaaria | |||||
| June 2008 | |||||
| Thursday | |||||
| C1 | |||||
| Interlocked Squares | |||||
| Cupertino | |||||
| Several callers | |||||
| Feb 2010 C1 | |||||
| Thursday | |||||
| C1 | |||||
| TNTs | |||||
| Roseville | |||||
| Several callers | |||||
| NO | |||||
| Friday | |||||
| C2/C3A | |||||
| TNTs | |||||
| Orangevale | |||||
| Several callers | |||||
| NO | |||||
| Saturday | |||||
| C1 | |||||
| FrankLy Challenged Dancers | |||||
| Garden Grove | |||||
| Frank Lescrinier | |||||
| NO | |||||
| Saturday | |||||
| A2/C1/C2 | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Harlan Kerr | |||||
| ? | |||||
| Weekends | |||||
| C1-C4 | |||||
| Cook's Barn | |||||
| Orangevale | |||||
| National callers | |||||
| NO | |||||
| Weekends | |||||
| C1-C4 | |||||
| PACE NorCal | |||||
| Pleasant Hill | |||||
| National callers | |||||
| NO | |||||
| Weekends | |||||
| C1-C4 | |||||
| PACE So-Cal | |||||
| Los Angeles | |||||
| National callers | |||||
| NO | |||||
| Weekends | |||||
| A2-C3A | |||||
| Trailblazers | |||||
| Los Angeles area | |||||
| National callers | |||||
| NO | |||||
| Various | |||||
| MS/Plus/A1/A2/C1/C2 | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| ? |
Last updated Thursday 16 May 2013