|
|
| Square Dancing · Round Dancing · Challenge Dancing |
Search results — a partial list consisting of:
*Challenge *Bay Area
Show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
| Sunday | |||||
| A2/C1/C2/C3A | |||||
| Midnight Squares | |||||
| San Francisco | |||||
| Richard Tuck | |||||
| Oct 2012 | |||||
| Sunday | |||||
| A1-C1 | |||||
| Sebastopol Spinners | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| Sept 2011 A1 | |||||
| Monday | |||||
| C1/C2 | |||||
| Swing Alongs | |||||
| Concord | |||||
| Ken Sale | |||||
| Oct 2005 C1 | |||||
| Monday | |||||
| C2-C3A | |||||
| Top Cats | |||||
| Saratoga | |||||
| Several callers | |||||
| Oct 2007 | |||||
| Thursday | |||||
| C1 | |||||
| Interlocked Squares | |||||
| Cupertino | |||||
| Several callers | |||||
| Feb 2010 C1 | |||||
| Saturday | |||||
| A2/C1/C2 | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Harlan Kerr | |||||
| ? | |||||
| Weekends | |||||
| C1-C4 | |||||
| PACE NorCal | |||||
| Pleasant Hill | |||||
| National callers | |||||
| NO | |||||
| Various | |||||
| MS/Plus/A1/A2/C1/C2 | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| ? |
Last updated Thursday 16 May 2013