|
|
| Square Dancing · Round Dancing · Challenge Dancing |
Search results — a partial list consisting of:
*Central California
Show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
| Sunday | |||||
| Rounds | |||||
| Bakersfield Rounders | |||||
| Bakersfield | |||||
| Mary Ryall | |||||
| Sept 2008 | |||||
| Sunday | |||||
| Plus | |||||
| Hoedowners | |||||
| San Luis Obispo | |||||
| Guest callers | |||||
| ? | |||||
| Sunday | |||||
| A2/C1 | |||||
| Sharpshooters | |||||
| Clovis | |||||
| Rick Hampton | |||||
| NO | |||||
| Monday | |||||
| Rounds | |||||
| Bakersfield Rounders | |||||
| Bakersfield | |||||
| Mary Ryall | |||||
| Sept 2012 | |||||
| Monday | |||||
| Plus | |||||
| Boots and Slippers | |||||
| Merced | |||||
| Ben Goldberg | |||||
| Sept 2012 | |||||
| Monday | |||||
| Plus Class | |||||
| Clovis Wood Stackers | |||||
| Clovis | |||||
| Joe Gonzalez | |||||
| Oct 2010 | |||||
| Monday | |||||
| Rounds | |||||
| Karen MacDonald | |||||
| Santa Maria | |||||
| Karen MacDonald | |||||
| Sept 2005 | |||||
| Monday | |||||
| Rounds | |||||
| Merry Go Rounders | |||||
| Ridgecrest | |||||
| Chuck Ball | |||||
| Monday | |||||
| Plus | |||||
| Ocean Waves | |||||
| Orcutt | |||||
| Bill Hay | |||||
| ? | |||||
| Monday | |||||
| Plus | |||||
| Square Eights | |||||
| Hanford | |||||
| Ernie Kinney | |||||
| Jan 2011 | |||||
| Monday | |||||
| Plus Class | |||||
| Whirlaways | |||||
| Bakersfield | |||||
| Rick Hampton | |||||
| Sept 2009 | |||||
| Tuesday | |||||
| Rounds | |||||
| Bakersfield Rounders | |||||
| Bakersfield | |||||
| Mary Ryall | |||||
| Jan 2011 | |||||
| Tuesday | |||||
| Plus Class | |||||
| CCSDA and Zion Lutheran Church | |||||
| San Luis Obispo | |||||
| Unknown caller | |||||
| Sept 2010 | |||||
| Tuesday | |||||
| Rounds | |||||
| Carousel Club #324 | |||||
| San Luis Obispo | |||||
| Lou Ferraro | |||||
| Tuesday | |||||
| MS/Plus | |||||
| Cuesta Squares | |||||
| Arroyo Grande | |||||
| Darren Gallina | |||||
| ? | |||||
| Tuesday | |||||
| A1 Class | |||||
| Double Stars | |||||
| San Luis Obispo | |||||
| Darren Gallina | |||||
| May 2011 A1 | |||||
| Tuesday | |||||
| MS | |||||
| Handicapables | |||||
| Fresno | |||||
| Unknown caller | |||||
| Jan 2004? | |||||
| Tuesday | |||||
| Rounds | |||||
| Merry Go Rounders | |||||
| Ridgecrest | |||||
| Chuck Ball | |||||
| Tuesday | |||||
| Plus | |||||
| Sequoia Squares | |||||
| Visalia | |||||
| Rick Hampton | |||||
| Jan 2009 | |||||
| Wednesday | |||||
| Rounds | |||||
| Bob and Clarice Jennings | |||||
| Shell Beach | |||||
| Bob Jennings | |||||
| Wednesday | |||||
| Rounds | |||||
| Carousel Club #324 | |||||
| San Luis Obispo | |||||
| Lou Ferraro | |||||
| Oct 2006 | |||||
| Wednesday | |||||
| Plus | |||||
| Gold Dust Dancers | |||||
| Oakhurst | |||||
| Jan Pearson | |||||
| Jan 2013 | |||||
| Wednesday | |||||
| Rounds | |||||
| Merry Go Rounders | |||||
| Ridgecrest | |||||
| Chuck Ball | |||||
| Wednesday | |||||
| Rounds | |||||
| Royal Oak Rounders | |||||
| Clovis | |||||
| Mirdza Ward | |||||
| Oct 2007 | |||||
| Wednesday | |||||
| A1/A2 | |||||
| Skirts and Flirts | |||||
| Bakersfield | |||||
| Rick Hampton | |||||
| Oct 2009 A1 | |||||
| Wednesday | |||||
| Plus | |||||
| Taws 'n' Paws | |||||
| Santa Barbara | |||||
| Vic Ceder | |||||
| NO | |||||
| Wednesday | |||||
| Plus | |||||
| Tehachapi Gandy Dancers | |||||
| Tehachapi | |||||
| Rod Shuping | |||||
| Sept 2009 | |||||
| Thursday | |||||
| Rounds | |||||
| Carousel Club #324 | |||||
| San Luis Obispo | |||||
| Lou Ferraro | |||||
| Thursday | |||||
| Plus | |||||
| Dam Dancers | |||||
| Lake Isabella | |||||
| Rob Cunningham | |||||
| Sept 2009 | |||||
| Thursday | |||||
| Plus | |||||
| Do Paso Squares | |||||
| Paso Robles | |||||
| Several callers | |||||
| NO | |||||
| Thursday | |||||
| Plus | |||||
| Joaquin Squares | |||||
| Bakersfield | |||||
| Michael Kellogg | |||||
| Jan 2013 | |||||
| Thursday | |||||
| Plus | |||||
| Mountain Squares | |||||
| Frazier Park | |||||
| Rod Shuping | |||||
| Sept 2009 | |||||
| Thursday | |||||
| Plus | |||||
| Travelin' Pioneers | |||||
| Clovis | |||||
| Ernie Kinney | |||||
| Jan 2011 | |||||
| Friday | |||||
| Rounds | |||||
| Karen MacDonald | |||||
| Santa Maria | |||||
| Karen MacDonald | |||||
| Saturday | |||||
| Plus | |||||
| Squaws and Paws | |||||
| Santa Maria | |||||
| Guest callers | |||||
| NO | |||||
| Various | |||||
| Rounds | |||||
| Merry Go Rounders | |||||
| Ridgecrest | |||||
| Chuck Ball | |||||
Last updated Thursday 16 May 2013