|
|
| Square Dancing · Round Dancing · Challenge Dancing |
Search results — a partial list consisting of:
*Bay Area
Show these results on a map.
| Day | Program | Club Name | City | Caller or Cuer | Class? |
|---|---|---|---|---|---|
| Sunday | |||||
| Rounds | |||||
| Galaxy Rounds | |||||
| Sunnyvale | |||||
| Sue Harris | |||||
| ongoing | |||||
| Sunday | |||||
| A2/C1/C2/C3A | |||||
| Midnight Squares | |||||
| San Francisco | |||||
| Richard Tuck | |||||
| Oct 2012 | |||||
| Sunday | |||||
| A1-C1 | |||||
| Sebastopol Spinners | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| Sept 2011 A1 | |||||
| Sunday | |||||
| Plus APD | |||||
| Stanford Quads | |||||
| Palo Alto | |||||
| Several callers | |||||
| Oct 2012 | |||||
| Sunday | |||||
| A2 | |||||
| Star Eights | |||||
| San Jose | |||||
| Bob Elling | |||||
| Sept 2012 | |||||
| Sunday | |||||
| Plus Class | |||||
| Twirlybirds | |||||
| Mountain View | |||||
| John Caywood | |||||
| Jan 2012 | |||||
| Monday | |||||
| Plus Class | |||||
| Bows and Beaus (Class) | |||||
| Los Altos | |||||
| Keith Ferguson | |||||
| Jan 2013 | |||||
| Monday | |||||
| Basic | |||||
| Can-Do-Its | |||||
| Fremont | |||||
| Clay/Culligan | |||||
| ? | |||||
| Monday | |||||
| Plus | |||||
| Caper Cutters | |||||
| San Francisco | |||||
| Jim Osborne | |||||
| Apr 2013 | |||||
| Monday | |||||
| MS/Plus | |||||
| Clutch Busters | |||||
| Concord | |||||
| Gary Kendall | |||||
| Sept 2012 | |||||
| Monday | |||||
| A2 class | |||||
| Foggy City Dancers | |||||
| San Francisco | |||||
| Harlan Kerr | |||||
| Jan 2011 A2 | |||||
| Monday | |||||
| Plus | |||||
| Lafayette Escadrilles | |||||
| Lafayette | |||||
| Mike Wright | |||||
| ? | |||||
| Monday | |||||
| Rounds | |||||
| Monday Night Dance Group | |||||
| Los Gatos | |||||
| Unknown caller | |||||
| NO | |||||
| Monday | |||||
| A2 | |||||
| Musical Squares | |||||
| San Jose | |||||
| Vicki Woods | |||||
| May 2008 | |||||
| Monday | |||||
| A2 | |||||
| Outlaws | |||||
| Campbell | |||||
| Eric Henerlau | |||||
| Sept 2013 A2 | |||||
| Monday | |||||
| A2 | |||||
| Ranchero Squares | |||||
| Hayward | |||||
| Dick Henschel | |||||
| Sept 2012 | |||||
| Monday | |||||
| MS/Plus | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| Jan 2012 | |||||
| Monday | |||||
| Plus | |||||
| Rossmoor Squares | |||||
| Walnut Creek | |||||
| Ruth Koehler | |||||
| ? | |||||
| Monday | |||||
| Rounds | |||||
| Stardust Rounds | |||||
| Sunnyvale | |||||
| George Gardner | |||||
| NO | |||||
| Monday | |||||
| C1/C2 | |||||
| Swing Alongs | |||||
| Concord | |||||
| Ken Sale | |||||
| Oct 2005 C1 | |||||
| Monday | |||||
| C2-C3A | |||||
| Top Cats | |||||
| Saratoga | |||||
| Several callers | |||||
| Oct 2007 | |||||
| Monday | |||||
| Rounds | |||||
| Vaca Valley Ramblers | |||||
| Vacaville | |||||
| Kevin Klein | |||||
| Monday | |||||
| Plus | |||||
| Vallejo Pioneers | |||||
| Vallejo | |||||
| Steve Myers | |||||
| Sept 2012 | |||||
| Monday | |||||
| MS/Plus | |||||
| Western Star Dancers | |||||
| San Francisco | |||||
| Rich Reel | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| Plus | |||||
| Committee to Promote Square Dancing | |||||
| San Jose | |||||
| Tork Clark | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| MS-A2 | |||||
| Diablo Dancers | |||||
| Martinez | |||||
| Harlan Kerr | |||||
| Jan 2012 | |||||
| Tuesday | |||||
| A2 | |||||
| Generic Squares | |||||
| Cupertino | |||||
| Robert Algea | |||||
| NO | |||||
| Tuesday | |||||
| A2 | |||||
| Gingham Squares | |||||
| Millbrae | |||||
| Larry Davenport | |||||
| ongoing | |||||
| Tuesday | |||||
| A2 | |||||
| Martinez Swingers | |||||
| Pacheco | |||||
| Dick Henschel | |||||
| Jan 2012 | |||||
| Tuesday | |||||
| Plus | |||||
| Pleasanton Singles and Pairs | |||||
| Pleasanton | |||||
| Mike Amell | |||||
| NO | |||||
| Tuesday | |||||
| Plus | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| ? | |||||
| Tuesday | |||||
| Plus | |||||
| Sage Stompers | |||||
| Seaside | |||||
| Don Benson | |||||
| Feb 2010 | |||||
| Tuesday | |||||
| Plus | |||||
| San Mateo Roadrunners | |||||
| San Mateo | |||||
| Jim Osborne | |||||
| Sept 2011 | |||||
| Tuesday | |||||
| Plus | |||||
| Saucy Squares | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| ? | |||||
| Tuesday | |||||
| Rounds | |||||
| Silver Creek Rounds | |||||
| San Jose | |||||
| Sue Harris | |||||
| ongoing | |||||
| Tuesday | |||||
| Plus Class | |||||
| Sunnyvale Squares (Class) | |||||
| Sunnyvale | |||||
| Rich Reel | |||||
| Sept 2012 | |||||
| Tuesday | |||||
| Plus | |||||
| Swinging 21ers | |||||
| Fremont | |||||
| Bob Elling | |||||
| Oct 2012 | |||||
| Tuesday | |||||
| Plus Class | |||||
| Tam Twirlers | |||||
| Novato | |||||
| Eric Henerlau | |||||
| Jan 2012 | |||||
| Tuesday | |||||
| Plus | |||||
| Wildcards | |||||
| San Jose | |||||
| George Knox | |||||
| ? | |||||
| Wednesday | |||||
| A2 | |||||
| Belle Swingers | |||||
| Sunnyvale | |||||
| Several callers | |||||
| Oct 2012 A2 | |||||
| Wednesday | |||||
| Plus APD | |||||
| Boots and Belles | |||||
| Napa | |||||
| Scot Byars | |||||
| Aug 2006 | |||||
| Wednesday | |||||
| Plus | |||||
| Bows and Beaus | |||||
| Los Altos | |||||
| Keith Ferguson | |||||
| Monday | |||||
| Wednesday | |||||
| Plus/A1 | |||||
| Cypress Squares | |||||
| San Jose | |||||
| Vicki Woods | |||||
| Oct 2008 | |||||
| Wednesday | |||||
| Rounds | |||||
| Dancing Shadows | |||||
| Los Gatos | |||||
| Jerry Adams | |||||
| Wednesday | |||||
| MS/Plus | |||||
| Delta Squares | |||||
| Oakley | |||||
| Mike Amell | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Plus/A2 | |||||
| El Camino Reelers | |||||
| Palo Alto | |||||
| Rich Reel | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Plus | |||||
| Farmers and Farmerettes | |||||
| Newark | |||||
| Mike Wright | |||||
| Sept 2010 | |||||
| Wednesday | |||||
| Rounds | |||||
| Galaxy Rounds | |||||
| Santa Cruz | |||||
| Sue Harris | |||||
| June 2011 Two-Step | |||||
| Wednesday | |||||
| Plus/A2 | |||||
| Gilroy Gliders | |||||
| Prunedale | |||||
| Don Benson | |||||
| May 2011 | |||||
| Wednesday | |||||
| Plus | |||||
| Krazy Dazys | |||||
| Cupertino | |||||
| Jim Osborne | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| Plus | |||||
| Martinez Swingers | |||||
| Martinez | |||||
| Dick Henschel | |||||
| NO | |||||
| Wednesday | |||||
| A2 | |||||
| Midnight Squares | |||||
| San Francisco | |||||
| Several callers | |||||
| NO | |||||
| Wednesday | |||||
| MS/Plus | |||||
| Oaktown 8's | |||||
| Oakland | |||||
| Ken Sale | |||||
| Sept 2012 | |||||
| Wednesday | |||||
| A2 | |||||
| Peninsula Squares | |||||
| Belmont | |||||
| Bob Elling | |||||
| ? | |||||
| Wednesday | |||||
| MS/Plus/A1/A2 | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| ? | |||||
| Wednesday | |||||
| Plus | |||||
| Rockin' Jokers | |||||
| San Jose | |||||
| Roger Smith | |||||
| NO | |||||
| Wednesday | |||||
| Rounds | |||||
| Silhouette Rounds | |||||
| Santa Rosa | |||||
| Chuck Hurst | |||||
| Oct 2005 | |||||
| Wednesday | |||||
| Rounds | |||||
| Silver Slippers | |||||
| Sebastopol | |||||
| Jeanne Van Blarcom | |||||
| Wednesday | |||||
| Plus | |||||
| Singles and Pairs | |||||
| Santa Rosa | |||||
| Lawrence Johnstone | |||||
| Jan 2013 | |||||
| Wednesday | |||||
| Rounds | |||||
| Sundown Rounders | |||||
| Lafayette | |||||
| Virginia Carpenter | |||||
| Wednesday | |||||
| Rounds | |||||
| Tam Twirlers | |||||
| San Rafael | |||||
| Dan Drumheller | |||||
| Sept 2011 Cha Cha | |||||
| Wednesday | |||||
| Plus | |||||
| Tam Twirlers | |||||
| San Rafael | |||||
| Eric Henerlau | |||||
| Tuesdays | |||||
| Wednesday | |||||
| Plus | |||||
| Twin City Steppers | |||||
| Suisun City | |||||
| Bert Swerer | |||||
| Sept 2012 | |||||
| Thursday | |||||
| MS/Plus | |||||
| Cactus Corners | |||||
| Livermore | |||||
| Tom Fraser | |||||
| NO | |||||
| Thursday | |||||
| Rounds | |||||
| Circle'n Squares | |||||
| Santa Rosa | |||||
| Steve Minkin | |||||
| Sept 2011 Round Dance | |||||
| Thursday | |||||
| Plus | |||||
| Circle'n Squares | |||||
| Santa Rosa | |||||
| Steve Minkin | |||||
| Aug 2012 | |||||
| Thursday | |||||
| Plus | |||||
| Elks 'n' Does | |||||
| Alameda | |||||
| Bill Silver | |||||
| Sept 2012 | |||||
| Thursday | |||||
| MS/Plus | |||||
| Foggy City Dancers | |||||
| San Francisco | |||||
| Neil Heather | |||||
| Sept 2008 | |||||
| Thursday | |||||
| A1/A2 | |||||
| Forty Niners | |||||
| Daly City | |||||
| Bob Elling | |||||
| Sept 2006 A1 | |||||
| Thursday | |||||
| Rounds | |||||
| Golden Slippers | |||||
| Sebastopol | |||||
| Jeanne Van Blarcom | |||||
| Thursday | |||||
| C1 | |||||
| Interlocked Squares | |||||
| Cupertino | |||||
| Several callers | |||||
| Feb 2010 C1 | |||||
| Thursday | |||||
| Plus | |||||
| Keeway Swingers | |||||
| Fremont | |||||
| George Knox | |||||
| Jan 2013 | |||||
| Thursday | |||||
| MS | |||||
| Los Gatos Recreation Department | |||||
| Los Gatos | |||||
| Mike Luna | |||||
| Jan 2005 | |||||
| Thursday | |||||
| Plus | |||||
| Lucky Steppers | |||||
| Santa Cruz | |||||
| Don Benson | |||||
| Apr 2013 | |||||
| Thursday | |||||
| Basic | |||||
| Pioneer Squares | |||||
| San Bruno | |||||
| Unknown caller | |||||
| ? | |||||
| Thursday | |||||
| Plus | |||||
| Skirts and Flirts | |||||
| Hayward | |||||
| Wayne Jannsen | |||||
| NO | |||||
| Thursday | |||||
| MS | |||||
| Spring Lake Squares | |||||
| Santa Rosa | |||||
| Steve Minkin | |||||
| ? | |||||
| Thursday | |||||
| Plus | |||||
| Sunnyvale Squares | |||||
| Sunnyvale | |||||
| Eric Henerlau | |||||
| Tuesday | |||||
| Thursday | |||||
| A1-A2 | |||||
| Vaca Valley Ramblers | |||||
| Vacaville | |||||
| Charles Bridges | |||||
| Sept 2011 | |||||
| Thursday | |||||
| Rounds | |||||
| Vaca Valley Ramblers | |||||
| Vacaville | |||||
| Charles Bridges | |||||
| Jan 2009 | |||||
| Friday | |||||
| Plus APD | |||||
| APD Plus Workshop | |||||
| Sebastopol | |||||
| Eric Henerlau | |||||
| Aug 2011 APD | |||||
| Friday | |||||
| A2 | |||||
| Advanced Squares of Fremont | |||||
| Fremont | |||||
| Various callers | |||||
| ? | |||||
| Friday | |||||
| Plus/A1 | |||||
| Bachelors and Bachelorettes | |||||
| San Francisco | |||||
| Vicki Woods | |||||
| Oct 2008 | |||||
| Friday | |||||
| A1/A2 | |||||
| Buzzin' Boots | |||||
| Novato | |||||
| Steve Minkin | |||||
| Oct 2007 A1-A2 | |||||
| Friday | |||||
| Plus | |||||
| Clodhoppers | |||||
| Redwood City | |||||
| Bob Elling | |||||
| Sept 2012 | |||||
| Friday | |||||
| Basic | |||||
| Cloverleaf Critters (Children) | |||||
| Cupertino | |||||
| Ruth Riegelhaupt-Herzig | |||||
| Jan 2006 | |||||
| Friday | |||||
| Plus | |||||
| Committee to Promote Square Dancing | |||||
| Santa Clara | |||||
| Bob Steele | |||||
| Sept 2012 | |||||
| Friday | |||||
| Plus | |||||
| Katydids | |||||
| Campbell | |||||
| Jim Osborne | |||||
| Sept 2012 | |||||
| Friday | |||||
| Plus | |||||
| Silver Buckles | |||||
| Mountain View | |||||
| Jill Sybalsky | |||||
| NO | |||||
| Friday | |||||
| MS/Plus | |||||
| Vaca Valley Ramblers | |||||
| Vacaville | |||||
| Jim Diffey | |||||
| Feb 2010 | |||||
| Friday | |||||
| MS/Plus | |||||
| Westminster Squares | |||||
| San Jose | |||||
| Diana Hilliard | |||||
| Aug 2012 | |||||
| Friday | |||||
| Plus | |||||
| Yellow Rock And Rollers | |||||
| Cupertino | |||||
| Ruth Riegelhaupt-Herzig | |||||
| Sept 2008 | |||||
| Saturday | |||||
| MS Class | |||||
| Martinez Swingers | |||||
| Martinez | |||||
| Bert Swerer | |||||
| Jan 2013 | |||||
| Saturday | |||||
| A2/C1/C2 | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Harlan Kerr | |||||
| ? | |||||
| Weekends | |||||
| C1-C4 | |||||
| PACE NorCal | |||||
| Pleasant Hill | |||||
| National callers | |||||
| NO | |||||
| Various | |||||
| MS/Plus/A1/A2/C1/C2 | |||||
| Redwood Rainbows | |||||
| Sebastopol | |||||
| Steve Minkin | |||||
| ? |
Last updated Thursday 16 May 2013