|
|
| Square Dancing · Round Dancing · Challenge Dancing |
| Month/Week | Sponsor | Area | City |
|---|---|---|---|
| Name | Level | ||
| Any 5 | SCVSDA | S | San Jose |
| Whing Ding | Plus | ||
| Any 5 | NCSDA | E | Varies |
| Stampede | Plus | ||
| Any 5 | NCSDA | W | Varies |
| Stampede | Plus | ||
| Any 5 | NCSDA | N | Varies |
| Stampede | Plus | ||
| Jan 1 | Gadabouts | S | San Jose |
| Running Bear | Plus | ||
| Jan 1 | NCSDA | E | Alameda |
| Anniversary | Plus | ||
| Jan 2 | Rafter Rockers (Rockin' Jokers) | S | San Jose |
| Newer Dancer | ND | ||
| Jan 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Jan 3 | Gary Carnes | S | King City |
| Winter Festival | Plus / A2 | ||
| Jan 3 Friday | Diablo Singles | E | Concord |
| Winter Hoedown | ND | ||
| Jan 3 | A2 at Monroe | N | Santa Rosa |
| A2 at Monroe | A2 | ||
| Jan 3 | Swinging 21ers | E | Fremont |
| Anniversary | Plus | ||
| Jan 4 | San Jose Bs 'n' Bs | S | San Jose |
| Anniversary | Plus | ||
| Jan 4 | Martinez Swingers | E | Martinez |
| Winter Black & White Ball | A2 | ||
| Jan 4 | San Mateo Roadrunners | W | San Mateo |
| - | Plus | ||
| Jan 4 | Keeway Swingers | E | Fremont |
| - | Plus | ||
| Feb 1 | Lucky Steppers / Belle Swingers | S | San Jose |
| Newer Dancer | ND | ||
| Feb 1,2 | Castro Valley Rebels | E | Castro Valley |
| - | Plus | ||
| Feb 1 | Adobe Squares | N | Petaluma |
| Anniversary | Plus | ||
| Feb 2 | Katydids | S | San Jose |
| Sweetheart Special | Plus | ||
| Feb 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Feb 2 | Boots & Belles | N | Napa |
| Anniversary | Plus | ||
| Feb 4 | Square Hoppers | S | San Jose |
| Mardi Gras | Plus | ||
| Feb 4 | Concord Stompers | E | Concord |
| Sweetheart | Plus | ||
| Mar 1 | Sunnyvale Singles | S | San Jose |
| Spring Fling | ND | ||
| Mar 2 | Spinning Wheels | S | San Jose |
| Shamrock Shuffle | Plus | ||
| Mar 2 Friday | Clutch Busters | E | Pleasant Hill |
| Anniversary | Plus | ||
| Mar 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Mar 2 | Twin City Steppers | N | Fairfield |
| Anniversary | Plus | ||
| Mar 2 | Clodhoppers | W | Belmont |
| Anniversary | Plus | ||
| Mar 3 Friday | Diablo Singles | E | Concord |
| St. Patricks Day | ND | ||
| Mar 3 | Clutch Busters | E | Pleasant Hill |
| - | Plus | ||
| Mar 3 | Stump Jumpers | N | Novato |
| Anniversary | Plus | ||
| Mar 4 | Buzzin' Boots | N | Novato |
| Spring Fling | Plus | ||
| Mar 4 | Can-Do-Its | E | Fremont |
| Anniversary | Plus / HC | ||
| Apr 1 | Adobe Squares | N | Petaluma |
| Spring Fling | ND / Plus | ||
| Apr 1 | Concord Stompers | E | Concord |
| Anniversary w/ Ghost Riders | Plus | ||
| Apr 2 | Krazy Dazys | S | San Jose |
| Anniversary | Plus | ||
| Apr 2 Friday | Farmers & Farmerettes | E | Fremont |
| Bunny Hop | Plus | ||
| Apr 2 | Ranchero Sqaures | E | Dublin |
| Spring Fling | A1 & A2 | ||
| Apr 2 | B's 'n' B's | W | Belmont |
| April Showers | Plus | ||
| Apr 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Apr 4 | Keeway Swingers | E | Fremont |
| - | Plus | ||
| May 1 | Lucky Steppers | S | San Jose |
| Newer Dancer | ND | ||
| May 2 | Gadabouts | S | San Jose |
| Black and White Ball | Plus | ||
| May 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| May 3 | Swinging 21ers | E | Fremont |
| Spring Dance | Plus | ||
| May 4 | Jokers | S | San Jose |
| Anniverary | Plus | ||
| May 4,5 | NCSDA | E | Pleasanton |
| Golden State Roundup | Plus/A/C | ||
| Jun 1 | Bows & Beaus | S | Palo Alto |
| Ice Cream Fling Thing | Plus | ||
| Jun 2 | Sunnyvale Singles | S | San Jose |
| Strawberry Festival | Plus | ||
| Jun 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Jun 2 | Concord Stompers | E | Concord |
| Summertime | Plus | ||
| Jun 3 | Various | S | San Jose |
| Newer Dancer (January Classes) | ND | ||
| Jun 3 | Tam Twirlers | N | Larkspur |
| Anniversary | ND / Plus | ||
| Jun 4 | Saucy Squares | N | Sebastopol |
| Anniversary | Plus | ||
| Jul 1 Friday | Farmers & Farmerettes | E | Fremont |
| Firecracker Hoedown w/ Ghost Riders | Plus | ||
| Jul 2 | Ranchero Squares | E | Dublin |
| Anniverary | A2 | ||
| Jul 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Jul 3 | San Mateo Roadrunners | W | San Mateo |
| Anniversary | Plus | ||
| Jul 4 | Lucky Steppers | S | Ben Lomond |
| Slab Dance - Anniversary | Plus | ||
| Aug 1 | Lucky Steppers | S | Ben Lomond |
| Slab Dance | Plus | ||
| Aug 2 | Lucky Steppers | S | Ben Lomond |
| Slab Dance | Plus | ||
| Aug 2 | San Mateo Bs 'n' Bs | W | San Mateo |
| Anniversary | Plus | ||
| Aug 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Aug 3 | Lucky Steppers | S | Ben Lomond |
| Slab Dance | Plus | ||
| Aug 3 | A2 at Monroe | N | Santa Rosa |
| A2 at Monroe | A2 | ||
| Aug 4 | Lucky Steppers | S | Ben Lomond |
| Slab Dance | Plus | ||
| Aug 4 | Pleasanton Singles | E | Pleasanton |
| Ice Cream Social | Plus | ||
| Aug 4 | Martinez Swingers | E | Martinez |
| Summer Frolics | A2 | ||
| Sep 1 | Gary Carnes | S | Los Banos |
| Mid-Cal Classic | Plus | ||
| Sep 2 | Concord Stompers | E | Concord |
| Juke Box Night | Plus | ||
| Sep 2 | Gingham Squares | W | Millbrae |
| September Gala | Plus | ||
| Sep 2 | Circle'n' Squares | N | Santa Rosa |
| Barn Dance | Plus | ||
| Sep 4 | Elks & Does | E | Alameda |
| Anniversary | Plus | ||
| Oct 1 | Square Hoppers | S | San Jose |
| Anniversary Apple Pie | Plus | ||
| Oct 1 | Adobe Squares | N | Petaluma |
| Fall Frolic | Plus | ||
| Oct 2 | SCVSDA | S | Watsonville |
| Annual Jubilee | Plus / A | ||
| Oct 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Oct 3 | Martinez Swingers | E | Pleasant Hill |
| Anniverary | Plus | ||
| Oct 3 | Sonoma Corkers | N | Sonoma |
| Anniversary | Plus | ||
| Oct 4 | Outlaws | S | San Jose |
| Anniversary | A2 | ||
| Oct 4 | Keeway Swingers | E | Fremont |
| Anniversary | Plus | ||
| Oct 4 Friday | Farmers & Farmerettes | E | Newark |
| Anniversary | Plus | ||
| Nov 1 Friday | Concord Stompers | E | Concord |
| Back To Back | ND / Plus | ||
| Nov 1 | Concord Stompers | E | Concord |
| Back To Back | ND / Plus | ||
| Nov 2 Friday | Diablo Singles | E | Concord |
| Newer Dancer | Friday | ||
| Nov 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Nov 3 | Sunnyvale Singles | S | San Jose |
| Cactus Jack | Plus | ||
| Nov 3 | Clutch Busters | E | Pleasant Hill |
| - | Plus | ||
| Nov 3 | A2 at Monroe | N | Santa Rosa |
| A2 at Monroe | A2 | ||
| Nov 4 | Gary Carnes | S | Casa De Fruta |
| Fall Frolic | A2 | ||
| Dec 1 | Jokers | S | San Jose |
| Newer Dancer | ND | ||
| Dec 1 | Adobe Squares | N | Petaluma |
| Winter Hoedown | varies | ||
| Dec 2 | Ranchero Squares | E | Fremont |
| Bob Baier | Plus | ||
| Dec 2 Friday | Martinez Swingers | E | Martinez |
| Benefit | ND | ||
| Dec 2 | Circle'n' Squares | N | Santa Rosa |
| 2nd Saturday | Plus | ||
| Dec 3 | Peninsula Squares | W | Belmont |
| Holiday Party | Plus |
Last updated Thursday 9 June 2011